Usage Statistics for www.cityventurestours.com

Summary Period: August 2019
Generated 01-Sep-2019 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 202448
Total Files 64736
Total Pages 197603
Total Visits 2899
Total KBytes 260326
Total Unique Sites 1858
Total Unique URLs 100
Total Unique Referrers 348
Total Unique User Agents 122
. Avg Max
Hits per Hour 272 1923
Hits per Day 6530 12838
Files per Day 2088 4720
Pages per Day 6374 12742
Sites per Day 59 353
Visits per Day 93 386
KBytes per Day 8398 20388
Hits by Response Code
Code 200 - OK 31.98% 64736
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.32% 656
Code 403 - Forbidden 0.51% 1042
Code 404 - Not Found 67.18% 136006

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 6364 3.14% 52 0.08% 6293 3.18% 73 2.52% 66 3.55% 5125 1.97%
2 8539 4.22% 81 0.13% 8425 4.26% 87 3.00% 84 4.52% 6981 2.68%
3 9969 4.92% 74 0.11% 9859 4.99% 103 3.55% 104 5.60% 8314 3.19%
4 8310 4.10% 55 0.08% 8130 4.11% 96 3.31% 92 4.95% 7021 2.70%
5 7333 3.62% 80 0.12% 7203 3.65% 86 2.97% 81 4.36% 6331 2.43%
6 6984 3.45% 3353 5.18% 6926 3.51% 62 2.14% 66 3.55% 3485 1.34%
7 7688 3.80% 4712 7.28% 7625 3.86% 55 1.90% 53 2.85% 2804 1.08%
8 11302 5.58% 4689 7.24% 11198 5.67% 73 2.52% 70 3.77% 5456 2.10%
9 11521 5.69% 4709 7.27% 11415 5.78% 85 2.93% 90 4.84% 6232 2.39%
10 12838 6.34% 4683 7.23% 12742 6.45% 74 2.55% 76 4.09% 7171 2.75%
11 9280 4.58% 3174 4.90% 9177 4.64% 132 4.55% 136 7.32% 6036 2.32%
12 3782 1.87% 115 0.18% 3690 1.87% 111 3.83% 111 5.97% 4446 1.71%
13 5482 2.71% 143 0.22% 5383 2.72% 129 4.45% 121 6.51% 5448 2.09%
14 5804 2.87% 55 0.08% 5720 2.89% 70 2.41% 69 3.71% 4888 1.88%
15 7921 3.91% 43 0.07% 7809 3.95% 68 2.35% 62 3.34% 7272 2.79%
16 3105 1.53% 61 0.09% 3024 1.53% 61 2.10% 55 2.96% 2866 1.10%
17 6399 3.16% 3925 6.06% 6302 3.19% 217 7.49% 212 11.41% 3548 1.36%
18 4077 2.01% 2089 3.23% 3979 2.01% 386 13.31% 353 19.00% 4953 1.90%
19 10024 4.95% 825 1.27% 8558 4.33% 108 3.73% 76 4.09% 17117 6.58%
20 12256 6.05% 3949 6.10% 12050 6.10% 102 3.52% 74 3.98% 20388 7.83%
21 8636 4.27% 4629 7.15% 8503 4.30% 78 2.69% 59 3.18% 17496 6.72%
22 5721 2.83% 4695 7.25% 5505 2.79% 76 2.62% 54 2.91% 16268 6.25%
23 5216 2.58% 4589 7.09% 5050 2.56% 87 3.00% 59 3.18% 15973 6.14%
24 6374 3.15% 4569 7.06% 6298 3.19% 44 1.52% 50 2.69% 15005 5.76%
25 5257 2.60% 4720 7.29% 5157 2.61% 42 1.45% 51 2.74% 16037 6.16%
26 4245 2.10% 3842 5.93% 4197 2.12% 48 1.66% 59 3.18% 13820 5.31%
27 2019 1.00% 168 0.26% 1833 0.93% 66 2.28% 67 3.61% 4397 1.69%
28 1382 0.68% 126 0.19% 1269 0.64% 65 2.24% 55 2.96% 5946 2.28%
29 1150 0.57% 179 0.28% 1043 0.53% 68 2.35% 56 3.01% 5206 2.00%
30 2038 1.01% 193 0.30% 1944 0.98% 85 2.93% 56 3.01% 7142 2.74%
31 1432 0.71% 159 0.25% 1296 0.66% 77 2.66% 61 3.28% 7155 2.75%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 265 8221 4.06% 79 2465 3.81% 261 8097 4.10% 313 9694 3.72%
1 280 8697 4.30% 76 2376 3.67% 277 8605 4.35% 319 9893 3.80%
2 246 7630 3.77% 81 2512 3.88% 241 7473 3.78% 324 10043 3.86%
3 286 8868 4.38% 79 2472 3.82% 283 8776 4.44% 332 10281 3.95%
4 232 7218 3.57% 82 2552 3.94% 226 7030 3.56% 304 9414 3.62%
5 331 10291 5.08% 88 2756 4.26% 327 10159 5.14% 407 12622 4.85%
6 312 9696 4.79% 89 2767 4.27% 307 9535 4.83% 342 10612 4.08%
7 274 8494 4.20% 88 2739 4.23% 268 8332 4.22% 377 11686 4.49%
8 281 8715 4.30% 100 3100 4.79% 277 8590 4.35% 349 10824 4.16%
9 232 7192 3.55% 92 2862 4.42% 227 7044 3.56% 302 9361 3.60%
10 254 7887 3.90% 112 3484 5.38% 217 6728 3.40% 535 16587 6.37%
11 344 10689 5.28% 92 2878 4.45% 332 10293 5.21% 408 12655 4.86%
12 409 12706 6.28% 90 2817 4.35% 403 12508 6.33% 421 13041 5.01%
13 302 9392 4.64% 110 3420 5.28% 295 9157 4.63% 449 13929 5.35%
14 234 7276 3.59% 90 2812 4.34% 228 7079 3.58% 331 10251 3.94%
15 262 8137 4.02% 93 2897 4.48% 258 8012 4.05% 357 11063 4.25%
16 206 6414 3.17% 85 2652 4.10% 202 6286 3.18% 283 8777 3.37%
17 283 8778 4.34% 82 2555 3.95% 276 8576 4.34% 367 11392 4.38%
18 260 8066 3.98% 82 2565 3.96% 255 7925 4.01% 325 10080 3.87%
19 183 5692 2.81% 78 2433 3.76% 179 5555 2.81% 252 7813 3.00%
20 270 8378 4.14% 79 2451 3.79% 265 8218 4.16% 341 10578 4.06%
21 300 9317 4.60% 78 2420 3.74% 295 9174 4.64% 371 11487 4.41%
22 247 7665 3.79% 76 2369 3.66% 243 7536 3.81% 305 9464 3.64%
23 226 7029 3.47% 76 2382 3.68% 223 6915 3.50% 283 8779 3.37%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 61372 30.31% 88540 34.01% /
2 937 0.46% 2535 0.97% /stats/
3 343 0.17% 33345 12.81% /stats/usage_201503.html
4 164 0.08% 1369 0.53% /stats/usage_201908.html
5 113 0.06% 7 0.00% /photomargins.css
6 105 0.05% 11 0.00% /cityvent-styles.css
7 82 0.04% 155 0.06% /contact.html
8 78 0.04% 468 0.18% /tours.html
9 76 0.04% 188 0.07% /about.html
10 67 0.03% 172 0.07% /services.html
11 30 0.01% 468 0.18% /stats/usage_201810.html
12 30 0.01% 456 0.18% /stats/usage_201811.html
13 30 0.01% 495 0.19% /stats/usage_201901.html
14 29 0.01% 347 0.13% /stats/usage_201812.html
15 29 0.01% 366 0.14% /stats/usage_201902.html
16 29 0.01% 319 0.12% /stats/usage_201903.html
17 29 0.01% 312 0.12% /stats/usage_201904.html
18 29 0.01% 370 0.14% /stats/usage_201905.html
19 29 0.01% 373 0.14% /stats/usage_201906.html
20 28 0.01% 1444 0.55% /stats/usage_201809.html
21 12 0.01% 813 0.31% /Pioneer_Press_Article_2013.pdf
22 3 0.00% 396 0.15% /Green_by_Design.pdf
23 3 0.00% 111 0.04% /stats/usage_201501.html
24 3 0.00% 124 0.05% /stats/usage_201805.html
25 2 0.00% 31 0.01% /002.php
26 2 0.00% 103 0.04% /stats/usage_201406.html
27 2 0.00% 105 0.04% /stats/usage_201407.html
28 2 0.00% 104 0.04% /stats/usage_201408.html
29 2 0.00% 104 0.04% /stats/usage_201409.html
30 2 0.00% 104 0.04% /stats/usage_201410.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 61372 30.31% 88540 34.01% /
2 343 0.17% 33345 12.81% /stats/usage_201503.html
3 937 0.46% 2535 0.97% /stats/
4 28 0.01% 1444 0.55% /stats/usage_201809.html
5 164 0.08% 1369 0.53% /stats/usage_201908.html
6 12 0.01% 813 0.31% /Pioneer_Press_Article_2013.pdf
7 30 0.01% 495 0.19% /stats/usage_201901.html
8 30 0.01% 468 0.18% /stats/usage_201810.html
9 78 0.04% 468 0.18% /tours.html
10 30 0.01% 456 0.18% /stats/usage_201811.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 61372 30.31% 824 44.25% /
2 937 0.46% 598 32.12% /stats/
3 343 0.17% 245 13.16% /stats/usage_201503.html
4 164 0.08% 49 2.63% /stats/usage_201908.html
5 82 0.04% 35 1.88% /contact.html
6 28 0.01% 28 1.50% /stats/usage_201809.html
7 67 0.03% 15 0.81% /services.html
8 78 0.04% 15 0.81% /tours.html
9 76 0.04% 12 0.64% /about.html
10 30 0.01% 4 0.21% /stats/usage_201810.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 61372 30.31% 814 44.14% /
2 937 0.46% 600 32.54% /stats/
3 343 0.17% 239 12.96% /stats/usage_201503.html
4 164 0.08% 49 2.66% /stats/usage_201908.html
5 82 0.04% 29 1.57% /contact.html
6 29 0.01% 29 1.57% /stats/usage_201906.html
7 78 0.04% 21 1.14% /tours.html
8 67 0.03% 13 0.70% /services.html
9 76 0.04% 12 0.65% /about.html
10 3 0.00% 3 0.16% /stats/usage_201805.html

Top 30 of 1858 Total Sites
# Hits Files KBytes Visits Hostname
1 32572 16.09% 32572 50.32% 62928 24.17% 4 0.14% 217.182.203.50
2 27425 13.55% 27425 42.36% 23908 9.18% 5 0.17% ns3080373.ip-217-182-203.eu
3 3801 1.88% 57 0.09% 11288 4.34% 224 7.73% 216.244.66.194
4 1751 0.86% 0 0.00% 1365 0.52% 4 0.14% 144.76.99.215
5 1629 0.80% 0 0.00% 1271 0.49% 5 0.17% bestdatenow.xyz
6 1625 0.80% 0 0.00% 1267 0.49% 6 0.21% static.112.236.76.144.clients.your-server.de
7 1563 0.77% 0 0.00% 1216 0.47% 6 0.21% static.51.16.216.95.clients.your-server.de
8 1497 0.74% 0 0.00% 1165 0.45% 6 0.21% static.213-239-206-90.clients.your-server.de
9 1376 0.68% 0 0.00% 1073 0.41% 7 0.24% 144.76.56.124
10 1358 0.67% 0 0.00% 1059 0.41% 6 0.21% 95.216.1.46
11 1279 0.63% 0 0.00% 996 0.38% 5 0.17% 144.76.96.236
12 1274 0.63% 0 0.00% 995 0.38% 6 0.21% 92.220.29.21
13 1237 0.61% 0 0.00% 966 0.37% 5 0.17% 5.9.61.232
14 1198 0.59% 0 0.00% 935 0.36% 5 0.17% 192.151.145.178
15 1197 0.59% 0 0.00% 932 0.36% 4 0.14% 148.251.92.39
16 1195 0.59% 622 0.96% 6345 2.44% 1 0.03% 97-125-115-233.desm.qwest.net
17 1188 0.59% 0 0.00% 926 0.36% 6 0.21% 136.243.37.219
18 1187 0.59% 0 0.00% 923 0.35% 4 0.14% 95.216.9.239
19 1161 0.57% 0 0.00% 904 0.35% 4 0.14% static.245.61.46.78.clients.your-server.de
20 1096 0.54% 0 0.00% 853 0.33% 4 0.14% static.189.138.9.5.clients.your-server.de
21 1089 0.54% 0 0.00% 849 0.33% 4 0.14% 5.9.66.153
22 1081 0.53% 0 0.00% 844 0.32% 5 0.17% static.175.52.4.46.clients.your-server.de
23 1065 0.53% 0 0.00% 832 0.32% 5 0.17% 5.9.155.226
24 1062 0.52% 0 0.00% 829 0.32% 5 0.17% 46.4.60.249
25 1049 0.52% 0 0.00% 818 0.31% 5 0.17% 148.251.235.104
26 1047 0.52% 0 0.00% 816 0.31% 4 0.14% 148.251.49.107
27 1045 0.52% 0 0.00% 817 0.31% 5 0.17% 144.76.90.142
28 1045 0.52% 0 0.00% 816 0.31% 5 0.17% static.73.152.9.5.clients.your-server.de
29 1027 0.51% 0 0.00% 801 0.31% 4 0.14% static.59.19.216.95.clients.your-server.de
30 969 0.48% 0 0.00% 756 0.29% 4 0.14% static.153.66.9.5.clients.your-server.de

Top 10 of 1858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32572 16.09% 32572 50.32% 62928 24.17% 4 0.14% 217.182.203.50
2 27425 13.55% 27425 42.36% 23908 9.18% 5 0.17% ns3080373.ip-217-182-203.eu
3 3801 1.88% 57 0.09% 11288 4.34% 224 7.73% 216.244.66.194
4 1195 0.59% 622 0.96% 6345 2.44% 1 0.03% 97-125-115-233.desm.qwest.net
5 24 0.01% 24 0.04% 2333 0.90% 20 0.69% 185.186.79.244
6 23 0.01% 23 0.04% 2236 0.86% 10 0.34% 194.182.77.138
7 22 0.01% 22 0.03% 2139 0.82% 14 0.48% 203.23.128.195
8 18 0.01% 18 0.03% 1750 0.67% 12 0.41% 185.205.184.27
9 18 0.01% 18 0.03% 1750 0.67% 10 0.34% 95.46.45.154
10 17 0.01% 17 0.03% 1653 0.63% 10 0.34% 45.76.126.248

Top 30 of 348 Total Referrers
# Hits Referrer
1 137733 68.03% - (Direct Request)
2 2000 0.99% http://64niva.ru/
3 2000 0.99% http://atblog.ru/
4 2000 0.99% http://avtovei.ru/
5 2000 0.99% http://livegif.ru/
6 2000 0.99% http://onegadget.ru/
7 2000 0.99% http://profit-partner.ru/
8 2000 0.99% http://rao-ees.ru/
9 2000 0.99% http://sallaty.ru/
10 2000 0.99% http://sochiartmuseum.ru/
11 2000 0.99% http://ua-company.ru/
12 2000 0.99% http://vaz2101.ru/
13 2000 0.99% http://vnebi.com/
14 2000 0.99% http://worldoftrucks.ru/
15 2000 0.99% http://www.777111.ru/
16 2000 0.99% http://www.aessel.ru/
17 2000 0.99% http://www.bowlclub.ru/
18 2000 0.99% http://www.klubok.net/
19 2000 0.99% http://www.kubmarket.ru/
20 2000 0.99% http://www.obzh.ru/
21 2000 0.99% http://www.pojarnayabezopasnost.ru/
22 2000 0.99% http://www.polzunov-barnaul.ru/
23 2000 0.99% http://www.salut-cinema.ru/
24 2000 0.99% http://www.thegreysanatomywiki.com/
25 2000 0.99% http://www.wotblogs.ru/
26 2000 0.99% http://zamanula.ru/
27 2000 0.99% https://altaex.ru/
28 2000 0.99% https://shahta.org/
29 1999 0.99% http://domiklermontova.ru/
30 1999 0.99% http://dragon-chelny.ru/

Top 15 of 122 Total User Agents
# Hits User Agent
1 128913 63.68% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 61398 30.33% Microsoft Internet Explorer
3 61045 30.15% MSIE 6.0 (SV1)
4 4686 2.31% Netscape
5 3801 1.88% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 2475 1.22% Mozilla/5.0 (Windows NT 10.0)
7 1434 0.71% MJ12bot/v1.4.7 (http://mj12bot.com/)
8 975 0.48% Mozilla/5.0 (Linux)
9 655 0.32% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 408 0.20% ZoominfoBot (zoominfobot at zoominfo dot com)
11 337 0.17% Mozilla/5.0 (iPhone)
12 297 0.15% Mozilla/5.0 (Macintosh)
13 260 0.13% Mozilla/5.0 (Windows NT 6.1)
14 234 0.12% Googlebot/2.1 (+http://www.google.com/bot.html)
15 160 0.08% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for August 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 109899 54.29% 35327 54.57% 167519 64.35% Unresolved/Unknown
2 51209 25.29% 19 0.03% 40640 15.61% Germany
3 27777 13.72% 27449 42.40% 24213 9.30% European Union
4 9077 4.48% 1158 1.79% 17646 6.78% Network (net)
5 3061 1.51% 638 0.99% 5856 2.25% Commercial (com)
6 547 0.27% 1 0.00% 428 0.16% Ukraine
7 307 0.15% 2 0.00% 238 0.09% Non-Profit (org)
8 209 0.10% 16 0.02% 259 0.10% Soviet Union
9 175 0.09% 10 0.02% 147 0.06% Brazil
10 47 0.02% 43 0.07% 1799 0.69% British Indian Ocean Territory
11 39 0.02% 7 0.01% 132 0.05% Czech Republic
12 20 0.01% 13 0.02% 654 0.25% Russian Federation
13 20 0.01% 6 0.01% 23 0.01% Tokelau
14 7 0.00% 6 0.01% 12 0.00% United Kingdom
15 5 0.00% 5 0.01% 486 0.19% Address Routing (arpa)
16 4 0.00% 4 0.01% 7 0.00% Generic Business (biz)
17 4 0.00% 4 0.01% 7 0.00% France
18 4 0.00% 4 0.01% 19 0.01% Indonesia
19 4 0.00% 3 0.00% 98 0.04% Italy
20 4 0.00% 3 0.00% 5 0.00% Thailand
21 3 0.00% 3 0.00% 5 0.00% Poland
22 3 0.00% 3 0.00% 5 0.00% United States
23 3 0.00% 0 0.00% 0 0.00% Viet Nam
24 2 0.00% 2 0.00% 3 0.00% Argentina
25 2 0.00% 2 0.00% 3 0.00% Greece
26 2 0.00% 2 0.00% 3 0.00% India
27 2 0.00% 2 0.00% 3 0.00% Mexico
28 1 0.00% 1 0.00% 2 0.00% Bulgaria
29 1 0.00% 0 0.00% 0 0.00% China
30 1 0.00% 1 0.00% 8 0.00% Ecuador


Generated by Webalizer Version 2.23