Usage Statistics for www.cityventurestours.com

Summary Period: February 2020
Generated 01-Mar-2020 03:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 78592
Total Files 13151
Total Pages 76753
Total Visits 7995
Total KBytes 269425
Total Unique Sites 2532
Total Unique URLs 111
Total Unique Referrers 433
Total Unique User Agents 82
. Avg Max
Hits per Hour 112 1252
Hits per Day 2710 5870
Files per Day 453 1368
Pages per Day 2646 5736
Sites per Day 87 664
Visits per Day 275 838
KBytes per Day 9291 23237
Hits by Response Code
Code 200 - OK 16.73% 13151
Code 206 - Partial Content 0.01% 11
Code 304 - Not Modified 0.07% 57
Code 403 - Forbidden 9.05% 7109
Code 404 - Not Found 74.13% 58264

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 937 1.19% 293 2.23% 907 1.18% 67 0.84% 57 2.25% 2079 0.77%
2 1979 2.52% 409 3.11% 1946 2.54% 69 0.86% 46 1.82% 5911 2.19%
3 2734 3.48% 181 1.38% 2620 3.41% 72 0.90% 46 1.82% 7861 2.92%
4 1062 1.35% 81 0.62% 1047 1.36% 50 0.63% 34 1.34% 3757 1.39%
5 1390 1.77% 135 1.03% 1342 1.75% 48 0.60% 37 1.46% 5797 2.15%
6 4116 5.24% 218 1.66% 4069 5.30% 107 1.34% 69 2.73% 7800 2.89%
7 1618 2.06% 212 1.61% 1512 1.97% 85 1.06% 64 2.53% 4601 1.71%
8 1608 2.05% 132 1.00% 1559 2.03% 89 1.11% 62 2.45% 8141 3.02%
9 5343 6.80% 344 2.62% 5237 6.82% 195 2.44% 111 4.38% 13480 5.00%
10 3169 4.03% 499 3.79% 3118 4.06% 127 1.59% 57 2.25% 13031 4.84%
11 1917 2.44% 257 1.95% 1880 2.45% 192 2.40% 56 2.21% 9478 3.52%
12 3445 4.38% 292 2.22% 3367 4.39% 235 2.94% 107 4.23% 9094 3.38%
13 2417 3.08% 1310 9.96% 2341 3.05% 697 8.72% 664 26.22% 10713 3.98%
14 1772 2.25% 176 1.34% 1724 2.25% 131 1.64% 115 4.54% 6980 2.59%
15 3211 4.09% 210 1.60% 3165 4.12% 145 1.81% 113 4.46% 5835 2.17%
16 1783 2.27% 412 3.13% 1711 2.23% 277 3.46% 214 8.45% 4630 1.72%
17 2002 2.55% 549 4.17% 1935 2.52% 459 5.74% 272 10.74% 7357 2.73%
18 2429 3.09% 489 3.72% 2388 3.11% 410 5.13% 262 10.35% 7039 2.61%
19 4898 6.23% 534 4.06% 4837 6.30% 402 5.03% 260 10.27% 10641 3.95%
20 2544 3.24% 665 5.06% 2482 3.23% 488 6.10% 292 11.53% 11767 4.37%
21 2263 2.88% 542 4.12% 2236 2.91% 448 5.60% 254 10.03% 14024 5.21%
22 3717 4.73% 531 4.04% 3664 4.77% 343 4.29% 213 8.41% 23237 8.62%
23 1919 2.44% 460 3.50% 1900 2.48% 364 4.55% 245 9.68% 10054 3.73%
24 2012 2.56% 308 2.34% 1952 2.54% 257 3.21% 182 7.19% 6963 2.58%
25 5870 7.47% 1368 10.40% 5736 7.47% 838 10.48% 658 25.99% 9921 3.68%
26 2791 3.55% 648 4.93% 2749 3.58% 455 5.69% 279 11.02% 5090 1.89%
27 2721 3.46% 693 5.27% 2649 3.45% 393 4.92% 257 10.15% 9732 3.61%
28 4571 5.82% 635 4.83% 4524 5.89% 505 6.32% 302 11.93% 22459 8.34%
29 2354 3.00% 568 4.32% 2156 2.81% 96 1.20% 61 2.41% 11954 4.44%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3027 3.85% 11 333 2.53% 99 2894 3.77% 435 12614 4.68%
1 71 2060 2.62% 9 276 2.10% 69 2028 2.64% 403 11691 4.34%
2 73 2122 2.70% 16 480 3.65% 70 2053 2.67% 366 10613 3.94%
3 94 2740 3.49% 23 691 5.25% 93 2703 3.52% 376 10891 4.04%
4 107 3122 3.97% 24 701 5.33% 106 3076 4.01% 393 11404 4.23%
5 110 3213 4.09% 28 821 6.24% 106 3086 4.02% 424 12293 4.56%
6 97 2835 3.61% 24 708 5.38% 97 2815 3.67% 331 9608 3.57%
7 91 2655 3.38% 23 678 5.16% 89 2595 3.38% 340 9859 3.66%
8 114 3325 4.23% 24 714 5.43% 111 3242 4.22% 375 10881 4.04%
9 91 2647 3.37% 22 665 5.06% 88 2579 3.36% 356 10335 3.84%
10 114 3324 4.23% 21 620 4.71% 113 3295 4.29% 341 9896 3.67%
11 146 4236 5.39% 21 632 4.81% 143 4172 5.44% 418 12109 4.49%
12 91 2652 3.37% 16 486 3.70% 87 2539 3.31% 345 10017 3.72%
13 136 3946 5.02% 17 516 3.92% 132 3845 5.01% 392 11373 4.22%
14 198 5769 7.34% 13 382 2.90% 196 5697 7.42% 440 12747 4.73%
15 126 3662 4.66% 17 509 3.87% 120 3488 4.54% 429 12445 4.62%
16 124 3599 4.58% 9 281 2.14% 121 3535 4.61% 382 11077 4.11%
17 123 3589 4.57% 8 244 1.86% 121 3524 4.59% 338 9801 3.64%
18 108 3153 4.01% 10 299 2.27% 107 3120 4.06% 425 12335 4.58%
19 102 2972 3.78% 8 252 1.92% 98 2850 3.71% 385 11179 4.15%
20 142 4145 5.27% 34 996 7.57% 140 4066 5.30% 397 11501 4.27%
21 109 3169 4.03% 8 238 1.81% 107 3108 4.05% 335 9727 3.61%
22 147 4289 5.46% 49 1441 10.96% 143 4149 5.41% 497 14420 5.35%
23 80 2341 2.98% 6 188 1.43% 79 2294 2.99% 366 10611 3.94%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 7106 9.04% 21352 7.92% /
2 1947 2.48% 3989 1.48% /stats/
3 1455 1.85% 141267 52.43% /stats/usage_201503.html
4 1083 1.38% 9024 3.35% /stats/usage_202002.html
5 137 0.17% 381 0.14% /about.html
6 133 0.17% 282 0.10% /contact.html
7 119 0.15% 917 0.34% /tours.html
8 102 0.13% 309 0.11% /services.html
9 45 0.06% 6 0.00% /cityvent-styles.css
10 45 0.06% 4 0.00% /photomargins.css
11 21 0.03% 374 0.14% /stats/usage_201809.html
12 21 0.03% 389 0.14% /stats/usage_201810.html
13 21 0.03% 407 0.15% /stats/usage_201907.html
14 20 0.03% 272 0.10% /stats/usage_201812.html
15 20 0.03% 404 0.15% /stats/usage_201901.html
16 20 0.03% 397 0.15% /stats/usage_201902.html
17 20 0.03% 248 0.09% /stats/usage_201903.html
18 20 0.03% 244 0.09% /stats/usage_201904.html
19 20 0.03% 290 0.11% /stats/usage_201905.html
20 20 0.03% 291 0.11% /stats/usage_201906.html
21 14 0.02% 321 0.12% /stats/usage_201811.html
22 9 0.01% 385 0.14% /Pioneer_Press_Article_2013.pdf
23 8 0.01% 161 0.06% /stats/usage_201712.html
24 5 0.01% 125 0.05% /stats/usage_201501.html
25 4 0.01% 131 0.05% /stats/usage_201805.html
26 3 0.00% 110 0.04% /stats/usage_201406.html
27 3 0.00% 111 0.04% /stats/usage_201409.html
28 3 0.00% 110 0.04% /stats/usage_201411.html
29 3 0.00% 111 0.04% /stats/usage_201412.html
30 3 0.00% 122 0.05% /stats/usage_201505.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 1455 1.85% 141267 52.43% /stats/usage_201503.html
2 7106 9.04% 21352 7.92% /
3 1083 1.38% 9024 3.35% /stats/usage_202002.html
4 1947 2.48% 3989 1.48% /stats/
5 119 0.15% 917 0.34% /tours.html
6 21 0.03% 407 0.15% /stats/usage_201907.html
7 20 0.03% 404 0.15% /stats/usage_201901.html
8 20 0.03% 397 0.15% /stats/usage_201902.html
9 21 0.03% 389 0.14% /stats/usage_201810.html
10 9 0.01% 385 0.14% /Pioneer_Press_Article_2013.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 7106 9.04% 5328 71.53% /
2 1947 2.48% 962 12.91% /stats/
3 1455 1.85% 767 10.30% /stats/usage_201503.html
4 1083 1.38% 130 1.75% /stats/usage_202002.html
5 133 0.17% 69 0.93% /contact.html
6 137 0.17% 50 0.67% /about.html
7 119 0.15% 26 0.35% /tours.html
8 21 0.03% 19 0.26% /stats/usage_201809.html
9 102 0.13% 15 0.20% /services.html
10 1 0.00% 13 0.17% /www/Online

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 7106 9.04% 5335 71.78% /
2 1947 2.48% 962 12.94% /stats/
3 1455 1.85% 764 10.28% /stats/usage_201503.html
4 1083 1.38% 133 1.79% /stats/usage_202002.html
5 137 0.17% 40 0.54% /about.html
6 133 0.17% 40 0.54% /contact.html
7 119 0.15% 35 0.47% /tours.html
8 21 0.03% 21 0.28% /stats/usage_201907.html
9 102 0.13% 20 0.27% /services.html
10 1 0.00% 13 0.17% /www/Online

Top 30 of 2532 Total Sites
# Hits Files KBytes Visits Hostname
1 21773 27.70% 0 0.00% 33425 12.41% 3 0.04% 62.182.52-183.inkotel.ru
2 7161 9.11% 455 3.46% 8776 3.26% 27 0.34% vm295072.had.su
3 4872 6.20% 0 0.00% 7479 2.78% 2 0.03% 91.226.167.36
4 3647 4.64% 74 0.56% 12333 4.58% 227 2.84% 216.244.66.194
5 978 1.24% 0 0.00% 760 0.28% 3 0.04% static.250.8.251.148.clients.your-server.de
6 912 1.16% 0 0.00% 711 0.26% 6 0.08% 100.92-220-10.customer.lyse.net
7 911 1.16% 0 0.00% 709 0.26% 4 0.05% static.38.186.76.144.clients.your-server.de
8 807 1.03% 0 0.00% 629 0.23% 3 0.04% static.198.60.76.144.clients.your-server.de
9 786 1.00% 0 0.00% 612 0.23% 5 0.06% static.14.195.251.148.clients.your-server.de
10 741 0.94% 741 5.63% 2133 0.79% 3 0.04% 128-72-19-5.broadband.corbina.ru
11 728 0.93% 0 0.00% 567 0.21% 4 0.05% static.254.108.9.5.clients.your-server.de
12 700 0.89% 0 0.00% 544 0.20% 3 0.04% static.213-239-216-194.clients.your-server.de
13 622 0.79% 0 0.00% 484 0.18% 3 0.04% static.197.87.63.178.clients.your-server.de
14 602 0.77% 0 0.00% 468 0.17% 2 0.03% back.sadproperl.net
15 599 0.76% 0 0.00% 465 0.17% 2 0.03% static.200.97.9.5.clients.your-server.de
16 595 0.76% 0 0.00% 462 0.17% 2 0.03% us-apps.net
17 583 0.74% 0 0.00% 453 0.17% 2 0.03% 243.218.57.37.triolan.net
18 581 0.74% 0 0.00% 452 0.17% 2 0.03% ns501934.ip-192-99-6.net
19 580 0.74% 0 0.00% 451 0.17% 2 0.03% ip5f5b4b2b.dynamic.kabel-deutschland.de
20 577 0.73% 0 0.00% 449 0.17% 2 0.03% static.108.63.46.78.clients.your-server.de
21 549 0.70% 10 0.08% 490 0.18% 3 0.04% static.10.38.76.144.clients.your-server.de
22 463 0.59% 463 3.52% 1332 0.49% 118 1.48% tor-exit-anonymizer.appliedprivacy.net
23 462 0.59% 29 0.22% 421 0.16% 3 0.04% 82.193.102.149.cl.ipnet.ua
24 441 0.56% 2 0.02% 344 0.13% 2 0.03% ns535238.ip-158-69-245.net
25 436 0.55% 0 0.00% 339 0.13% 2 0.03% static.37.155.9.5.clients.your-server.de
26 411 0.52% 0 0.00% 320 0.12% 2 0.03% static.254.137.76.144.clients.your-server.de
27 346 0.44% 42 0.32% 598 0.22% 5 0.06% crawl-8u9h1v.mj12bot.com
28 340 0.43% 0 0.00% 265 0.10% 2 0.03% majestic2.creacore.be
29 336 0.43% 1 0.01% 267 0.10% 2 0.03% static.176.71.76.144.clients.your-server.de
30 325 0.41% 22 0.17% 425 0.16% 3 0.04% crawl-z9ktr3.mj12bot.com

Top 10 of 2532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21773 27.70% 0 0.00% 33425 12.41% 3 0.04% 62.182.52-183.inkotel.ru
2 3647 4.64% 74 0.56% 12333 4.58% 227 2.84% 216.244.66.194
3 93 0.12% 93 0.71% 9041 3.36% 32 0.40% vircities.com
4 7161 9.11% 455 3.46% 8776 3.26% 27 0.34% vm295072.had.su
5 89 0.11% 89 0.68% 8652 3.21% 31 0.39% 146.247.25.81
6 87 0.11% 87 0.66% 8458 3.14% 29 0.36% 46.246.65.165
7 80 0.10% 80 0.61% 7599 2.82% 45 0.56% no-mans-land.m247.com
8 4872 6.20% 0 0.00% 7479 2.78% 2 0.03% 91.226.167.36
9 64 0.08% 64 0.49% 6222 2.31% 29 0.36% 176.113.74.199
10 48 0.06% 48 0.36% 4666 1.73% 10 0.13% 185.210.217.247

Top 30 of 433 Total Referrers
# Hits Referrer
1 33221 42.27% - (Direct Request)
2 9420 11.99% http://smsgor.ru
3 6258 7.96% https://www.soska.site/
4 5736 7.30% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
5 4345 5.53% http://n1sms.ru
6 4097 5.21% http://tedy.su
7 3124 3.97% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1112 1.41% http://cbdoilww.com
9 1078 1.37% http://hempcbdoilww.com
10 749 0.95% http://kingknivenec.wordpress.com
11 734 0.93% http://signcoldvarhealth.wordpress.com
12 626 0.80% http://onoversen.wordpress.com
13 607 0.77% http://etebtusu2849.wordpress.com
14 517 0.66% http://joblydi13.wordpress.com
15 512 0.65% http://inedin1989.wordpress.com
16 480 0.61% http://prinpaka1975.wordpress.com
17 479 0.61% http://dozaglesf27.home.blog
18 460 0.59% http://subsdetfila.wordpress.com
19 378 0.48% http://weicoy49toy.home.blog
20 352 0.45% http://akromu47.home.blog
21 280 0.36% http://quoclasciti.wordpress.com
22 262 0.33% http://forrestprec53.wordpress.com
23 262 0.33% http://signcesssaming.wordpress.com
24 218 0.28% http://exsleevreko.wordpress.com
25 183 0.23% http://dujoworbaga.wordpress.com
26 177 0.23% http://vordichar1976.wordpress.com
27 149 0.19% http://oclara6.wordpress.com
28 108 0.14% http://cityventurestours.com/
29 103 0.13% http://tingbogali.wordpress.com
30 66 0.08% http://critorcom21.home.blog

Top 15 of 82 Total User Agents
# Hits User Agent
1 43732 55.64% Netscape
2 27352 34.80% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 18939 24.10% Mozilla/5.0 (Windows NT 10.0)
4 14033 17.86% Mozilla/5.0 (Windows NT 6.1)
5 4579 5.83% Mozilla/5.0 (Windows NT 6.3)
6 3650 4.64% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2502 3.18% Microsoft Internet Explorer
8 2196 2.79% Mozilla/5.0 (Macintosh)
9 2191 2.79% MSIE 6.0 (SV1)
10 1210 1.54% Mozilla/5.0 (X11)
11 983 1.25% Mozilla/5.0 (Windows NT 6.2)
12 851 1.08% Mozilla/5.0 (Windows NT 5.1)
13 498 0.63% Mozilla/5.0 (Linux)
14 496 0.63% ZoominfoBot (zoominfobot at zoominfo dot com)
15 251 0.32% Mozilla/5.0 (iPhone)

Usage by Country for February 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 22546 28.69% 770 5.86% 35624 13.22% Russian Federation
2 18524 23.57% 6122 46.55% 138921 51.56% Unresolved/Unknown
3 15483 19.70% 506 3.85% 13222 4.91% Germany
4 8383 10.67% 1291 9.82% 14799 5.49% Network (net)
5 7161 9.11% 455 3.46% 8776 3.26% Soviet Union
6 3416 4.35% 2188 16.64% 44112 16.37% Commercial (com)
7 543 0.69% 543 4.13% 2881 1.07% Non-Profit (org)
8 491 0.62% 58 0.44% 516 0.19% Ukraine
9 479 0.61% 351 2.67% 3059 1.14% European Union
10 340 0.43% 0 0.00% 265 0.10% Belgium
11 323 0.41% 27 0.21% 594 0.22% Brazil
12 155 0.20% 151 1.15% 556 0.21% Netherlands
13 109 0.14% 109 0.83% 314 0.12% Switzerland
14 92 0.12% 91 0.69% 263 0.10% Sweden
15 81 0.10% 81 0.62% 232 0.09% Argentina
16 56 0.07% 56 0.43% 160 0.06% Educational (edu)
17 53 0.07% 53 0.40% 153 0.06% Luxembourg
18 52 0.07% 52 0.40% 3874 1.44% Generic TLD (info)
19 30 0.04% 30 0.23% 252 0.09% Australia
20 30 0.04% 2 0.02% 36 0.01% Czech Republic
21 26 0.03% 20 0.15% 139 0.05% France
22 22 0.03% 22 0.17% 57 0.02% Italy
23 22 0.03% 21 0.16% 126 0.05% South Africa
24 18 0.02% 18 0.14% 52 0.02% Denmark
25 14 0.02% 9 0.07% 46 0.02% British Indian Ocean Territory
26 13 0.02% 13 0.10% 37 0.01% Canada
27 12 0.02% 11 0.08% 20 0.01% Indonesia
28 10 0.01% 10 0.08% 16 0.01% Turkey
29 9 0.01% 9 0.07% 26 0.01% Romania
30 9 0.01% 9 0.07% 78 0.03% Thailand


Generated by Webalizer Version 2.23