Usage Statistics for www.cityventurestours.com

Summary Period: April 2020
Generated 01-May-2020 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 32762
Total Files 8027
Total Pages 30653
Total Visits 4923
Total KBytes 192477
Total Unique Sites 1873
Total Unique URLs 109
Total Unique Referrers 582
Total Unique User Agents 76
. Avg Max
Hits per Hour 45 913
Hits per Day 1092 2774
Files per Day 267 593
Pages per Day 1021 2731
Sites per Day 62 319
Visits per Day 164 449
KBytes per Day 6416 17502
Hits by Response Code
Code 200 - OK 24.50% 8027
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.09% 31
Code 403 - Forbidden 0.28% 93
Code 404 - Not Found 75.09% 24601
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 751 2.29% 72 0.90% 700 2.28% 40 0.81% 61 3.26% 2552 1.33%
2 2586 7.89% 275 3.43% 2516 8.21% 259 5.26% 240 12.81% 5063 2.63%
3 635 1.94% 457 5.69% 564 1.84% 392 7.96% 301 16.07% 8028 4.17%
4 856 2.61% 473 5.89% 761 2.48% 384 7.80% 299 15.96% 3013 1.57%
5 2774 8.47% 408 5.08% 2731 8.91% 367 7.45% 272 14.52% 3725 1.94%
6 652 1.99% 593 7.39% 560 1.83% 449 9.12% 319 17.03% 2935 1.52%
7 543 1.66% 462 5.76% 473 1.54% 380 7.72% 291 15.54% 1811 0.94%
8 2213 6.75% 439 5.47% 2180 7.11% 365 7.41% 270 14.42% 3271 1.70%
9 755 2.30% 484 6.03% 713 2.33% 390 7.92% 265 14.15% 7474 3.88%
10 268 0.82% 211 2.63% 161 0.53% 85 1.73% 47 2.51% 9947 5.17%
11 2457 7.50% 236 2.94% 2400 7.83% 96 1.95% 48 2.56% 17154 8.91%
12 142 0.43% 121 1.51% 73 0.24% 35 0.71% 35 1.87% 3520 1.83%
13 159 0.49% 128 1.59% 65 0.21% 49 1.00% 49 2.62% 1843 0.96%
14 2329 7.11% 91 1.13% 2269 7.40% 68 1.38% 61 3.26% 3378 1.76%
15 243 0.74% 184 2.29% 169 0.55% 100 2.03% 67 3.58% 7959 4.13%
16 335 1.02% 258 3.21% 213 0.69% 111 2.25% 71 3.79% 11134 5.78%
17 2328 7.11% 164 2.04% 2236 7.29% 86 1.75% 61 3.26% 10183 5.29%
18 352 1.07% 156 1.94% 279 0.91% 78 1.58% 75 4.00% 8240 4.28%
19 188 0.57% 130 1.62% 145 0.47% 67 1.36% 53 2.83% 5963 3.10%
20 1823 5.56% 108 1.35% 1750 5.71% 84 1.71% 85 4.54% 4531 2.35%
21 798 2.44% 145 1.81% 694 2.26% 59 1.20% 51 2.72% 4124 2.14%
22 131 0.40% 113 1.41% 93 0.30% 54 1.10% 33 1.76% 4946 2.57%
23 1526 4.66% 179 2.23% 1388 4.53% 78 1.58% 70 3.74% 4681 2.43%
24 1486 4.54% 529 6.59% 1416 4.62% 446 9.06% 308 16.44% 6722 3.49%
25 822 2.51% 591 7.36% 796 2.60% 104 2.11% 57 3.04% 17275 8.97%
26 1651 5.04% 584 7.28% 1580 5.15% 111 2.25% 38 2.03% 17502 9.09%
27 1268 3.87% 181 2.25% 1184 3.86% 68 1.38% 48 2.56% 9162 4.76%
28 139 0.42% 93 1.16% 101 0.33% 48 0.98% 46 2.46% 1682 0.87%
29 1342 4.10% 60 0.75% 1291 4.21% 45 0.91% 43 2.30% 2694 1.40%
30 1210 3.69% 102 1.27% 1152 3.76% 39 0.79% 42 2.24% 1966 1.02%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1954 5.96% 5 177 2.21% 63 1894 6.18% 281 8435 4.38%
1 18 556 1.70% 6 189 2.35% 15 460 1.50% 273 8204 4.26%
2 44 1345 4.11% 6 205 2.55% 42 1264 4.12% 250 7509 3.90%
3 36 1085 3.31% 11 340 4.24% 33 1013 3.30% 252 7558 3.93%
4 20 621 1.90% 13 392 4.88% 19 574 1.87% 245 7344 3.82%
5 53 1601 4.89% 14 424 5.28% 50 1503 4.90% 299 8983 4.67%
6 43 1306 3.99% 14 429 5.34% 40 1223 3.99% 257 7715 4.01%
7 35 1079 3.29% 14 441 5.49% 33 1018 3.32% 294 8829 4.59%
8 44 1328 4.05% 15 462 5.76% 40 1224 3.99% 310 9287 4.82%
9 25 778 2.37% 16 494 6.15% 21 656 2.14% 253 7598 3.95%
10 25 760 2.32% 14 449 5.59% 23 693 2.26% 248 7434 3.86%
11 26 807 2.46% 16 488 6.08% 22 660 2.15% 270 8107 4.21%
12 69 2081 6.35% 15 478 5.95% 64 1934 6.31% 284 8508 4.42%
13 44 1346 4.11% 12 379 4.72% 42 1282 4.18% 263 7893 4.10%
14 52 1571 4.80% 14 435 5.42% 49 1471 4.80% 253 7601 3.95%
15 67 2028 6.19% 14 432 5.38% 63 1906 6.22% 304 9126 4.74%
16 67 2022 6.17% 11 340 4.24% 64 1921 6.27% 247 7402 3.85%
17 70 2103 6.42% 7 211 2.63% 68 2060 6.72% 255 7636 3.97%
18 55 1655 5.05% 4 133 1.66% 53 1601 5.22% 248 7444 3.87%
19 71 2132 6.51% 6 205 2.55% 67 2022 6.60% 284 8529 4.43%
20 32 987 3.01% 5 173 2.16% 29 887 2.89% 224 6729 3.50%
21 42 1278 3.90% 8 248 3.09% 41 1235 4.03% 305 9150 4.75%
22 46 1409 4.30% 8 268 3.34% 44 1335 4.36% 260 7799 4.05%
23 31 930 2.84% 7 235 2.93% 27 817 2.67% 255 7657 3.98%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 4752 14.50% 15851 8.24% /
2 1453 4.44% 140983 73.25% /stats/usage_201503.html
3 144 0.44% 360 0.19% /contact.html
4 128 0.39% 10 0.01% /photomargins.css
5 125 0.38% 900 0.47% /tours.html
6 112 0.34% 323 0.17% /about.html
7 106 0.32% 14 0.01% /cityvent-styles.css
8 104 0.32% 316 0.16% /services.html
9 25 0.08% 336 0.17% /stats/usage_201906.html
10 25 0.08% 334 0.17% /stats/usage_201907.html
11 24 0.07% 325 0.17% /stats/usage_201905.html
12 23 0.07% 297 0.15% /stats/usage_201812.html
13 23 0.07% 272 0.14% /stats/usage_201903.html
14 23 0.07% 267 0.14% /stats/usage_201904.html
15 22 0.07% 180 0.09% /stats/usage_201809.html
16 22 0.07% 194 0.10% /stats/usage_201810.html
17 22 0.07% 185 0.10% /stats/usage_201811.html
18 22 0.07% 198 0.10% /stats/usage_201901.html
19 22 0.07% 194 0.10% /stats/usage_201902.html
20 14 0.04% 1006 0.52% /Pioneer_Press_Article_2013.pdf
21 9 0.03% 305 0.16% /stats/usage_202003.html
22 9 0.03% 456 0.24% /stats/usage_202004.html
23 8 0.02% 925 0.48% /Green_by_Design.pdf
24 8 0.02% 288 0.15% /stats/usage_201912.html
25 7 0.02% 144 0.07% /stats/usage_201911.html
26 7 0.02% 173 0.09% /stats/usage_202001.html
27 7 0.02% 175 0.09% /stats/usage_202002.html
28 6 0.02% 18 0.01% /stats/
29 6 0.02% 165 0.09% /stats/usage_201908.html
30 6 0.02% 166 0.09% /stats/usage_201910.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 1453 4.44% 140983 73.25% /stats/usage_201503.html
2 4752 14.50% 15851 8.24% /
3 14 0.04% 1006 0.52% /Pioneer_Press_Article_2013.pdf
4 8 0.02% 925 0.48% /Green_by_Design.pdf
5 125 0.38% 900 0.47% /tours.html
6 9 0.03% 456 0.24% /stats/usage_202004.html
7 144 0.44% 360 0.19% /contact.html
8 25 0.08% 336 0.17% /stats/usage_201906.html
9 25 0.08% 334 0.17% /stats/usage_201907.html
10 24 0.07% 325 0.17% /stats/usage_201905.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4752 14.50% 3671 79.05% /
2 1453 4.44% 660 14.21% /stats/usage_201503.html
3 144 0.44% 71 1.53% /contact.html
4 2 0.01% 44 0.95% /www/Online/Online/
5 125 0.38% 30 0.65% /tours.html
6 22 0.07% 22 0.47% /stats/usage_201809.html
7 112 0.34% 20 0.43% /about.html
8 104 0.32% 14 0.30% /services.html
9 9 0.03% 7 0.15% /stats/usage_202003.html
10 9 0.03% 5 0.11% /stats/usage_202004.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4752 14.50% 3684 79.40% /
2 1453 4.44% 659 14.20% /stats/usage_201503.html
3 144 0.44% 49 1.06% /contact.html
4 2 0.01% 44 0.95% /www/Online/Online/
5 125 0.38% 30 0.65% /tours.html
6 25 0.08% 23 0.50% /stats/usage_201907.html
7 112 0.34% 21 0.45% /about.html
8 104 0.32% 15 0.32% /services.html
9 9 0.03% 7 0.15% /stats/usage_202004.html
10 9 0.03% 6 0.13% /stats/usage_202003.html

Top 30 of 1873 Total Sites
# Hits Files KBytes Visits Hostname
1 1076 3.28% 0 0.00% 1652 0.86% 1 0.02% 91.226.167.36
2 816 2.49% 1 0.01% 644 0.33% 6 0.12% static.145.9.251.148.clients.your-server.de
3 744 2.27% 127 1.58% 852 0.44% 5 0.10% static.37.155.9.5.clients.your-server.de
4 697 2.13% 0 0.00% 542 0.28% 3 0.06% static.139.69.251.148.clients.your-server.de
5 602 1.84% 0 0.00% 468 0.24% 2 0.04% 173.234.153.122
6 599 1.83% 0 0.00% 466 0.24% 2 0.04% ns528801.ip-158-69-243.net
7 567 1.73% 0 0.00% 441 0.23% 2 0.04% 100.92-220-10.customer.lyse.net
8 566 1.73% 0 0.00% 440 0.23% 2 0.04% ip5f5b0f6c.dynamic.kabel-deutschland.de
9 526 1.61% 0 0.00% 410 0.21% 2 0.04% static.254.108.9.5.clients.your-server.de
10 508 1.55% 0 0.00% 396 0.21% 3 0.06% 192.151.145.178
11 501 1.53% 0 0.00% 390 0.20% 2 0.04% 63.141.231.10
12 487 1.49% 11 0.14% 467 0.24% 5 0.10% static.250.8.251.148.clients.your-server.de
13 473 1.44% 0 0.00% 369 0.19% 3 0.06% static.213-239-216-194.clients.your-server.de
14 469 1.43% 469 5.84% 1350 0.70% 2 0.04% 128-72-19-5.broadband.corbina.ru
15 450 1.37% 0 0.00% 352 0.18% 4 0.08% firhere.net
16 343 1.05% 32 0.40% 485 0.25% 3 0.06% 174.245.151.178.triolan.net
17 341 1.04% 0 0.00% 266 0.14% 2 0.04% static.213.71.9.5.clients.your-server.de
18 339 1.03% 0 0.00% 264 0.14% 2 0.04% ip5f5b2111.dynamic.kabel-deutschland.de
19 305 0.93% 4 0.05% 257 0.13% 2 0.04% vmi232861.contaboserver.net
20 303 0.92% 1 0.01% 237 0.12% 2 0.04% static.249.60.4.46.clients.your-server.de
21 302 0.92% 0 0.00% 235 0.12% 1 0.02% mx.bcf-vehicle.eu
22 302 0.92% 1 0.01% 237 0.12% 2 0.04% ns527883.ip-192-99-14.net
23 302 0.92% 0 0.00% 235 0.12% 1 0.02% static.154.13.63.178.clients.your-server.de
24 301 0.92% 0 0.00% 234 0.12% 1 0.02% 69.30.198.186
25 301 0.92% 0 0.00% 234 0.12% 1 0.02% back.sadproperl.net
26 301 0.92% 0 0.00% 234 0.12% 1 0.02% ip5f5b4a50.dynamic.kabel-deutschland.de
27 301 0.92% 0 0.00% 234 0.12% 1 0.02% ns361909.ip-91-121-168.eu
28 301 0.92% 0 0.00% 234 0.12% 1 0.02% ns501548.ip-192-99-37.net
29 301 0.92% 0 0.00% 234 0.12% 1 0.02% ns501947.ip-192-99-10.net
30 301 0.92% 0 0.00% 234 0.12% 1 0.02% ns573072.ip-192-99-4.net

Top 10 of 1873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 0.43% 140 1.74% 13610 7.07% 51 1.04% 85.9.20.248
2 88 0.27% 88 1.10% 8555 4.44% 33 0.67% 176.67.86.35
3 88 0.27% 88 1.10% 8555 4.44% 40 0.81% 45.139.48.27
4 81 0.25% 81 1.01% 7874 4.09% 29 0.59% 193.176.85.74
5 55 0.17% 55 0.69% 5347 2.78% 27 0.55% no-mans-land.m247.com
6 53 0.16% 53 0.66% 5152 2.68% 18 0.37% 84.17.47.77
7 48 0.15% 48 0.60% 4666 2.42% 16 0.33% 104.238.36.99
8 48 0.15% 48 0.60% 4666 2.42% 16 0.33% 146.247.25.79
9 48 0.15% 48 0.60% 4666 2.42% 17 0.35% 85-10-51-31.croweb.host
10 43 0.13% 43 0.54% 4180 2.17% 15 0.30% 176.113.74.25

Top 30 of 582 Total Referrers
# Hits Referrer
1 25192 76.89% - (Direct Request)
2 3616 11.04% https://www.soska.site/
3 1076 3.28% http://tedy.su
4 586 1.79% http://cityventurestours.com/
5 130 0.40% http://anti-crisis-seo.com
6 80 0.24% https://www.google.com/
7 43 0.13% https://oqex.io/exchange
8 42 0.13% https://oqex.io/markets
9 29 0.09% https://crypto-bear.com
10 28 0.09% http://www.bing.com/search
11 28 0.09% https://crypto-bear.com/
12 26 0.08% https://falco3d.com
13 26 0.08% https://hydra2020.top
14 25 0.08% https://hydra2020.top/
15 24 0.07% https://falco3d.com/
16 24 0.07% https://www.miningblack.net/
17 20 0.06% https://www.miningblack.net
18 19 0.06% http://cityventurestours.com
19 19 0.06% https://hydra2020.top/kak-zayti-na-zerkalo-sayta-gidra/
20 18 0.05% https://hydra2020gate.com
21 18 0.05% https://hydra20original.com/
22 18 0.05% https://hydramirror2020.com
23 18 0.05% https://hydramirror2020.com/
24 16 0.05% https://hydra2020gate.com/
25 16 0.05% https://hydra2020zerkalo.com/
26 15 0.05% https://hydra20online.com
27 14 0.04% cityventurestours.com
28 13 0.04% https://hydra2020.top/rabochaya-ssylka-na-gidru/
29 13 0.04% https://lolzteam.online/market
30 12 0.04% http://cityventurestours.com/www/Online/Online/

Top 15 of 76 Total User Agents
# Hits User Agent
1 22634 69.09% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 7776 23.73% Netscape
3 2100 6.41% Mozilla/5.0 (Windows NT 6.1)
4 1877 5.73% Mozilla/5.0 (Windows NT 10.0)
5 1267 3.87% Mozilla/5.0 (Macintosh)
6 805 2.46% Mozilla/5.0 (X11)
7 794 2.42% Mozilla/5.0 (Windows NT 6.3)
8 579 1.77% ZoominfoBot (zoominfobot at zoominfo dot com)
9 438 1.34% Microsoft Internet Explorer
10 291 0.89% Mozilla/5.0 (Windows NT 6.2)
11 244 0.74% AspiegelBot)"
12 228 0.70% Mozilla/5.0 (Windows NT 5.1)
13 181 0.55% MSIE 9.0 (Trident/5.0)
14 161 0.49% MSIE 8.0
15 157 0.48% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for April 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 10975 33.50% 468 5.83% 9787 5.08% Germany
2 8938 27.28% 4063 50.62% 136903 71.13% Unresolved/Unknown
3 7746 23.64% 888 11.06% 15076 7.83% Network (net)
4 2477 7.56% 1297 16.16% 22547 11.71% Commercial (com)
5 1099 3.35% 167 2.08% 1261 0.66% European Union
6 667 2.04% 513 6.39% 3744 1.95% Russian Federation
7 403 1.23% 239 2.98% 1099 0.57% Non-Profit (org)
8 84 0.26% 84 1.05% 242 0.13% Netherlands
9 66 0.20% 65 0.81% 188 0.10% Switzerland
10 64 0.20% 28 0.35% 178 0.09% British Indian Ocean Territory
11 46 0.14% 46 0.57% 132 0.07% Sweden
12 29 0.09% 29 0.36% 83 0.04% Luxembourg
13 26 0.08% 26 0.32% 75 0.04% Educational (edu)
14 25 0.08% 24 0.30% 84 0.04% Ukraine
15 15 0.05% 4 0.05% 17 0.01% Czech Republic
16 10 0.03% 10 0.12% 29 0.01% Catalan Community (cat)
17 9 0.03% 7 0.09% 22 0.01% Italy
18 8 0.02% 8 0.10% 30 0.02% Hungary
19 8 0.02% 8 0.10% 778 0.40% Ireland
20 6 0.02% 5 0.06% 8 0.00% Brazil
21 6 0.02% 6 0.07% 17 0.01% Romania
22 5 0.02% 5 0.06% 21 0.01% Generic TLD (info)
23 5 0.02% 5 0.06% 14 0.01% Canada
24 5 0.02% 5 0.06% 14 0.01% Denmark
25 5 0.02% 4 0.05% 6 0.00% Thailand
26 4 0.01% 4 0.05% 12 0.01% Central African Republic
27 3 0.01% 3 0.04% 9 0.00% Norway
28 3 0.01% 3 0.04% 3 0.00% Turkey
29 3 0.01% 2 0.02% 13 0.01% Viet Nam
30 2 0.01% 1 0.01% 11 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23