Usage Statistics for www.cityventurestours.com

Summary Period: May 2021
Generated 01-Jun-2021 03:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 45615
Total Files 24839
Total Pages 43813
Total Visits 2611
Total KBytes 313135
Total Unique Sites 1170
Total Unique URLs 113
Total Unique Referrers 118
Total Unique User Agents 74
. Avg Max
Hits per Hour 61 658
Hits per Day 1471 3104
Files per Day 801 1817
Pages per Day 1413 3065
Sites per Day 37 89
Visits per Day 84 116
KBytes per Day 10101 29684
Hits by Response Code
Code 200 - OK 54.45% 24839
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.16% 71
Code 403 - Forbidden 1.44% 657
Code 404 - Not Found 43.94% 20042

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 539 1.18% 446 1.80% 440 1.00% 112 4.29% 75 6.41% 9758 3.12%
2 643 1.41% 349 1.41% 599 1.37% 98 3.75% 61 5.21% 8258 2.64%
3 1467 3.22% 458 1.84% 1393 3.18% 108 4.14% 85 7.26% 10053 3.21%
4 833 1.83% 751 3.02% 769 1.76% 71 2.72% 59 5.04% 9020 2.88%
5 1634 3.58% 633 2.55% 1565 3.57% 98 3.75% 77 6.58% 8366 2.67%
6 1751 3.84% 579 2.33% 1716 3.92% 79 3.03% 61 5.21% 8090 2.58%
7 1029 2.26% 937 3.77% 955 2.18% 98 3.75% 89 7.61% 10044 3.21%
8 1649 3.62% 1009 4.06% 1607 3.67% 97 3.72% 67 5.73% 12522 4.00%
9 2000 4.38% 1034 4.16% 1954 4.46% 88 3.37% 79 6.75% 12575 4.02%
10 2151 4.72% 1800 7.25% 2119 4.84% 75 2.87% 72 6.15% 19101 6.10%
11 2209 4.84% 1817 7.32% 2130 4.86% 98 3.75% 66 5.64% 17815 5.69%
12 1849 4.05% 1350 5.44% 1800 4.11% 92 3.52% 53 4.53% 13154 4.20%
13 943 2.07% 526 2.12% 878 2.00% 97 3.72% 64 5.47% 5939 1.90%
14 1609 3.53% 920 3.70% 1577 3.60% 95 3.64% 50 4.27% 9670 3.09%
15 3104 6.80% 1496 6.02% 3065 7.00% 96 3.68% 83 7.09% 29684 9.48%
16 1710 3.75% 1499 6.03% 1674 3.82% 78 2.99% 61 5.21% 15424 4.93%
17 2029 4.45% 1571 6.32% 1955 4.46% 79 3.03% 58 4.96% 16788 5.36%
18 2542 5.57% 1299 5.23% 2475 5.65% 76 2.91% 64 5.47% 13592 4.34%
19 602 1.32% 478 1.92% 553 1.26% 70 2.68% 52 4.44% 4686 1.50%
20 1383 3.03% 1278 5.15% 1341 3.06% 72 2.76% 65 5.56% 13375 4.27%
21 1401 3.07% 493 1.98% 1345 3.07% 80 3.06% 59 5.04% 6840 2.18%
22 1703 3.73% 545 2.19% 1535 3.50% 104 3.98% 78 6.67% 6530 2.09%
23 438 0.96% 392 1.58% 400 0.91% 50 1.91% 48 4.10% 5135 1.64%
24 1359 2.98% 420 1.69% 1277 2.91% 60 2.30% 56 4.79% 6167 1.97%
25 1437 3.15% 441 1.78% 1408 3.21% 62 2.37% 65 5.56% 4928 1.57%
26 564 1.24% 487 1.96% 477 1.09% 69 2.64% 63 5.38% 5408 1.73%
27 1346 2.95% 204 0.82% 1304 2.98% 116 4.44% 79 6.75% 2534 0.81%
28 2274 4.99% 268 1.08% 2242 5.12% 93 3.56% 47 4.02% 4834 1.54%
29 436 0.96% 405 1.63% 412 0.94% 79 3.03% 33 2.82% 6278 2.01%
30 1490 3.27% 578 2.33% 1410 3.22% 113 4.33% 68 5.81% 9710 3.10%
31 1491 3.27% 376 1.51% 1438 3.28% 92 3.52% 61 5.21% 6855 2.19%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3182 6.98% 31 991 3.99% 100 3115 7.11% 417 12936 4.13%
1 76 2369 5.19% 30 949 3.82% 75 2331 5.32% 372 11527 3.68%
2 48 1497 3.28% 30 945 3.80% 46 1441 3.29% 378 11731 3.75%
3 86 2681 5.88% 30 953 3.84% 85 2639 6.02% 391 12128 3.87%
4 96 2989 6.55% 31 989 3.98% 94 2919 6.66% 436 13525 4.32%
5 74 2308 5.06% 34 1055 4.25% 71 2216 5.06% 387 11988 3.83%
6 59 1852 4.06% 31 978 3.94% 57 1778 4.06% 394 12208 3.90%
7 65 2026 4.44% 33 1043 4.20% 60 1888 4.31% 384 11903 3.80%
8 36 1139 2.50% 30 959 3.86% 35 1091 2.49% 333 10309 3.29%
9 39 1219 2.67% 35 1107 4.46% 37 1158 2.64% 571 17695 5.65%
10 39 1234 2.71% 36 1126 4.53% 35 1111 2.54% 506 15674 5.01%
11 41 1296 2.84% 38 1198 4.82% 37 1175 2.68% 505 15645 5.00%
12 36 1145 2.51% 34 1061 4.27% 35 1086 2.48% 456 14125 4.51%
13 40 1261 2.76% 35 1085 4.37% 37 1164 2.66% 418 12956 4.14%
14 52 1633 3.58% 37 1150 4.63% 49 1527 3.49% 491 15215 4.86%
15 59 1841 4.04% 35 1092 4.40% 56 1755 4.01% 481 14918 4.76%
16 48 1509 3.31% 34 1055 4.25% 46 1441 3.29% 417 12934 4.13%
17 69 2152 4.72% 37 1157 4.66% 66 2063 4.71% 431 13359 4.27%
18 81 2515 5.51% 33 1030 4.15% 78 2443 5.58% 425 13165 4.20%
19 55 1735 3.80% 30 934 3.76% 54 1686 3.85% 393 12177 3.89%
20 80 2508 5.50% 32 1019 4.10% 79 2451 5.59% 374 11589 3.70%
21 60 1875 4.11% 32 994 4.00% 58 1827 4.17% 380 11773 3.76%
22 64 2010 4.41% 31 983 3.96% 62 1936 4.42% 359 11119 3.55%
23 52 1639 3.59% 31 986 3.97% 50 1572 3.59% 404 12534 4.00%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 20370 44.66% 200467 64.02% /stats/
2 1326 2.91% 4323 1.38% /
3 464 1.02% 891 0.28% /contact.html
4 418 0.92% 48238 15.41% /stats/usage_202010.html
5 407 0.89% 2395 0.76% /tours.html
6 405 0.89% 1005 0.32% /about.html
7 380 0.83% 924 0.29% /services.html
8 178 0.39% 17433 5.57% /stats/usage_202105.html
9 58 0.13% 5638 1.80% /stats/usage_201503.html
10 38 0.08% 5 0.00% /cityvent-styles.css
11 36 0.08% 3 0.00% /photomargins.css
12 32 0.07% 522 0.17% /stats/usage_201904.html
13 32 0.07% 619 0.20% /stats/usage_201906.html
14 31 0.07% 456 0.15% /stats/usage_201809.html
15 31 0.07% 477 0.15% /stats/usage_201810.html
16 31 0.07% 464 0.15% /stats/usage_201811.html
17 31 0.07% 469 0.15% /stats/usage_201812.html
18 31 0.07% 494 0.16% /stats/usage_201902.html
19 31 0.07% 427 0.14% /stats/usage_201903.html
20 31 0.07% 499 0.16% /stats/usage_201905.html
21 31 0.07% 497 0.16% /stats/usage_201907.html
22 30 0.07% 382 0.12% /stats/usage_201901.html
23 17 0.04% 251 0.08% /stats/usage_202104.html
24 4 0.01% 74 0.02% /Pioneer_Press_Article_2013.pdf
25 2 0.00% 104 0.03% /stats/usage_201408.html
26 2 0.00% 104 0.03% /stats/usage_201409.html
27 2 0.00% 104 0.03% /stats/usage_201412.html
28 2 0.00% 113 0.04% /stats/usage_201703.html
29 2 0.00% 114 0.04% /stats/usage_201707.html
30 2 0.00% 113 0.04% /stats/usage_201802.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 20370 44.66% 200467 64.02% /stats/
2 418 0.92% 48238 15.41% /stats/usage_202010.html
3 178 0.39% 17433 5.57% /stats/usage_202105.html
4 58 0.13% 5638 1.80% /stats/usage_201503.html
5 1326 2.91% 4323 1.38% /
6 407 0.89% 2395 0.76% /tours.html
7 405 0.89% 1005 0.32% /about.html
8 380 0.83% 924 0.29% /services.html
9 464 1.02% 891 0.28% /contact.html
10 32 0.07% 619 0.20% /stats/usage_201906.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1326 2.91% 1208 51.73% /
2 418 0.92% 367 15.72% /stats/usage_202010.html
3 20370 44.66% 248 10.62% /stats/
4 464 1.02% 228 9.76% /contact.html
5 178 0.39% 41 1.76% /stats/usage_202105.html
6 58 0.13% 38 1.63% /stats/usage_201503.html
7 380 0.83% 35 1.50% /services.html
8 407 0.89% 35 1.50% /tours.html
9 31 0.07% 31 1.33% /stats/usage_201809.html
10 405 0.89% 28 1.20% /about.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1326 2.91% 1299 56.14% /
2 418 0.92% 361 15.60% /stats/usage_202010.html
3 20370 44.66% 247 10.67% /stats/
4 464 1.02% 94 4.06% /contact.html
5 407 0.89% 49 2.12% /tours.html
6 380 0.83% 46 1.99% /services.html
7 178 0.39% 40 1.73% /stats/usage_202105.html
8 58 0.13% 39 1.69% /stats/usage_201503.html
9 405 0.89% 32 1.38% /about.html
10 31 0.07% 30 1.30% /stats/usage_201907.html

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 7438 16.31% 7438 29.94% 73207 23.38% 7 0.27% 89.179.106.233
2 6061 13.29% 6061 24.40% 59651 19.05% 145 5.55% 45.14.12.193
3 3799 8.33% 3799 15.29% 37392 11.94% 19 0.73% 167.86.107.46
4 2628 5.76% 2628 10.58% 25955 8.29% 67 2.57% 185.219.80.82
5 1185 2.60% 0 0.00% 921 0.29% 4 0.15% linux10.mj12bot.com
6 1104 2.42% 0 0.00% 858 0.27% 4 0.15% 100.92-220-10.customer.lyse.net
7 766 1.68% 0 0.00% 595 0.19% 3 0.11% linux05.mj12bot.com
8 621 1.36% 6 0.02% 494 0.16% 1 0.04% mail-160-134.rch003.net
9 603 1.32% 0 0.00% 469 0.15% 2 0.08% 167.114.101.65
10 603 1.32% 0 0.00% 926 0.30% 3 0.11% ip5f5b68e2.dynamic.kabel-deutschland.de
11 584 1.28% 0 0.00% 454 0.14% 2 0.08% linux08.mj12bot.com
12 545 1.19% 0 0.00% 424 0.14% 3 0.11% static.21.176.46.78.clients.your-server.de
13 539 1.18% 0 0.00% 419 0.13% 2 0.08% ns509841.ip-167-114-101.net
14 442 0.97% 0 0.00% 344 0.11% 1 0.04% vm.se-dns.com
15 318 0.70% 0 0.00% 0 0.00% 248 9.50% sogouspider-123-183-224-2.crawl.sogou.com
16 303 0.66% 0 0.00% 236 0.08% 2 0.08% linux02.mj12bot.com
17 303 0.66% 1 0.00% 244 0.08% 2 0.08% static.254.149.46.78.clients.your-server.de
18 301 0.66% 0 0.00% 234 0.07% 1 0.04% 144.76.200.68
19 301 0.66% 0 0.00% 234 0.07% 1 0.04% 57.92-221-145.customer.lyse.net
20 301 0.66% 0 0.00% 235 0.07% 1 0.04% ns391652.ip-176-31-104.eu
21 301 0.66% 0 0.00% 234 0.07% 1 0.04% ns500168.ip-192-99-14.net
22 301 0.66% 0 0.00% 234 0.07% 1 0.04% ns500484.ip-192-99-36.net
23 301 0.66% 0 0.00% 234 0.07% 1 0.04% ns500999.ip-192-99-9.net
24 301 0.66% 0 0.00% 234 0.07% 1 0.04% ns501933.ip-192-99-7.net
25 301 0.66% 0 0.00% 234 0.07% 1 0.04% ns507858.ip-192-99-5.net
26 301 0.66% 0 0.00% 234 0.07% 1 0.04% ns514021.ip-167-114-159.net
27 301 0.66% 0 0.00% 234 0.07% 1 0.04% ns528817.ip-158-69-243.net
28 301 0.66% 0 0.00% 234 0.07% 1 0.04% ns573200.ip-192-99-5.net
29 301 0.66% 0 0.00% 234 0.07% 1 0.04% static.40.38.76.144.clients.your-server.de
30 300 0.66% 0 0.00% 233 0.07% 1 0.04% 192.99.15.33

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7438 16.31% 7438 29.94% 73207 23.38% 7 0.27% 89.179.106.233
2 6061 13.29% 6061 24.40% 59651 19.05% 145 5.55% 45.14.12.193
3 3799 8.33% 3799 15.29% 37392 11.94% 19 0.73% 167.86.107.46
4 2628 5.76% 2628 10.58% 25955 8.29% 67 2.57% 185.219.80.82
5 137 0.30% 137 0.55% 14279 4.56% 2 0.08% 178.158.20.229
6 164 0.36% 88 0.35% 8256 2.64% 69 2.64% 216.244.66.194
7 51 0.11% 51 0.21% 5952 1.90% 38 1.46% 103.28.121.58
8 47 0.10% 47 0.19% 5485 1.75% 37 1.42% 45-64-134-198.aamranetworks.com
9 49 0.11% 47 0.19% 4845 1.55% 13 0.50% 134.249.208.254
10 31 0.07% 31 0.12% 3618 1.16% 27 1.03% 14.225.5.68

Top 30 of 118 Total Referrers
# Hits Referrer
1 24012 52.64% - (Direct Request)
2 5314 11.65% https://creative-bg.net
3 2663 5.84% https://www.iarena.ro
4 2364 5.18% https://peroxid.info
5 1954 4.28% https://www.dmr.bg
6 1858 4.07% https://seoconsult.bg/
7 1698 3.72% https://www.vidatoxbulgaria.com
8 1506 3.30% https://seoconsult.bg
9 1068 2.34% https://exoticholiday.bg
10 999 2.19% https://teviapartments.com
11 350 0.77% https://www.iarena.ro/
12 269 0.59% https://www.dmr.bg/
13 263 0.58% https://ipopularedstore.com/
14 135 0.30% http://cityventurestours.com/
15 95 0.21% https://poollife.ru
16 66 0.14% https://www.maquestionmedicale.fr
17 48 0.11% http://kinoteatrzarya.ru/
18 45 0.10% http://kinoteatrzarya.ru
19 45 0.10% kinoteatrzarya.ru
20 36 0.08% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
21 34 0.07% http://cityventurestours.com
22 29 0.06% http://www.cityventurestours.com
23 27 0.06% http://viagarammd.com/
24 14 0.03% https://l2dkp.com/
25 11 0.02% http://fendesunro.wordpress.com
26 10 0.02% http://tricelenit.wordpress.com
27 10 0.02% https://lex77.yurizm.cyou/
28 9 0.02% https://viagramask.com/
29 8 0.02% http://cityventurestours.com/contact.html
30 6 0.01% https://milfassporn.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 23449 51.41% Netscape
2 18259 40.03% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 14627 32.07% Mozilla/5.0 (Windows NT 10.0)
4 4717 10.34% Mozilla/5.0 (Windows NT 6.1)
5 2730 5.98% Mozilla/5.0 (Windows NT 6.3)
6 2152 4.72% ZoominfoBot (zoominfobot at zoominfo dot com)
7 918 2.01% Mozilla/5.0 (Macintosh)
8 664 1.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 298 0.65% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 281 0.62% Googlebot/2.1 (+http://www.google.com/bot.html)
11 233 0.51% Mozilla/5.0 (X11)
12 166 0.36% Mozilla/5.0 (Linux)
13 164 0.36% DotBot/1.2 (help@moz.com)
14 44 0.10% Googlebot-Image/1.0
15 33 0.07% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for May 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 26540 58.18% 22723 91.48% 276841 88.41% Unresolved/Unknown
2 8036 17.62% 1964 7.91% 21355 6.82% Commercial (com)
3 6870 15.06% 78 0.31% 8257 2.64% Network (net)
4 3166 6.94% 26 0.10% 3125 1.00% Germany
5 322 0.71% 8 0.03% 602 0.19% European Union
6 300 0.66% 0 0.00% 234 0.07% Solomon Islands
7 284 0.62% 0 0.00% 221 0.07% Hungary
8 31 0.07% 22 0.09% 991 0.32% Russian Federation
9 21 0.05% 3 0.01% 57 0.02% Philippines
10 16 0.04% 2 0.01% 12 0.00% Czech Republic
11 6 0.01% 6 0.02% 700 0.22% Colombia
12 5 0.01% 1 0.00% 15 0.00% British Indian Ocean Territory
13 3 0.01% 3 0.01% 16 0.00% Non-Profit (org)
14 3 0.01% 0 0.00% 2 0.00% Generic TLD (info)
15 3 0.01% 2 0.01% 124 0.04% Brazil
16 2 0.00% 0 0.00% 2 0.00% Montenegro
17 1 0.00% 1 0.00% 8 0.00% Austria
18 1 0.00% 1 0.00% 117 0.04% Bulgaria
19 1 0.00% 1 0.00% 117 0.04% Cambodia
20 1 0.00% 1 0.00% 104 0.03% Malaysia
21 1 0.00% 1 0.00% 117 0.04% Poland
22 1 0.00% 0 0.00% 0 0.00% Viet Nam
23 1 0.00% 1 0.00% 117 0.04% Wallis and Futuna Islands


Generated by Webalizer Version 2.23