Usage Statistics for www.cityventurestours.com

Summary Period: September 2021
Generated 01-Oct-2021 03:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 38541
Total Files 29228
Total Pages 37265
Total Visits 7931
Total KBytes 316644
Total Unique Sites 1759
Total Unique URLs 119
Total Unique Referrers 98
Total Unique User Agents 79
. Avg Max
Hits per Hour 53 563
Hits per Day 1284 2967
Files per Day 974 2446
Pages per Day 1242 2942
Sites per Day 58 239
Visits per Day 264 419
KBytes per Day 10555 23930
Hits by Response Code
Code 200 - OK 75.84% 29228
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.19% 75
Code 403 - Forbidden 1.46% 561
Code 404 - Not Found 22.50% 8671

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 540 1.40% 450 1.54% 470 1.26% 389 4.90% 191 10.86% 4285 1.35%
2 1940 5.03% 712 2.44% 1888 5.07% 309 3.90% 115 6.54% 8975 2.83%
3 2198 5.70% 1074 3.67% 2165 5.81% 241 3.04% 101 5.74% 11239 3.55%
4 1387 3.60% 1310 4.48% 1370 3.68% 411 5.18% 203 11.54% 14218 4.49%
5 2740 7.11% 1838 6.29% 2722 7.30% 416 5.25% 239 13.59% 20248 6.39%
6 2967 7.70% 1687 5.77% 2942 7.89% 387 4.88% 223 12.68% 17352 5.48%
7 1671 4.34% 1559 5.33% 1636 4.39% 419 5.28% 154 8.75% 16149 5.10%
8 2294 5.95% 1407 4.81% 2255 6.05% 377 4.75% 181 10.29% 15001 4.74%
9 973 2.52% 427 1.46% 927 2.49% 372 4.69% 178 10.12% 5182 1.64%
10 491 1.27% 434 1.48% 464 1.25% 366 4.61% 194 11.03% 3940 1.24%
11 1052 2.73% 444 1.52% 1002 2.69% 338 4.26% 169 9.61% 5441 1.72%
12 1542 4.00% 473 1.62% 1512 4.06% 341 4.30% 149 8.47% 5187 1.64%
13 558 1.45% 435 1.49% 451 1.21% 352 4.44% 164 9.32% 4380 1.38%
14 530 1.38% 444 1.52% 476 1.28% 389 4.90% 186 10.57% 2667 0.84%
15 515 1.34% 384 1.31% 439 1.18% 179 2.26% 104 5.91% 3522 1.11%
16 654 1.70% 519 1.78% 587 1.58% 205 2.58% 102 5.80% 5501 1.74%
17 1011 2.62% 914 3.13% 926 2.48% 210 2.65% 119 6.77% 8692 2.75%
18 1219 3.16% 1122 3.84% 1181 3.17% 189 2.38% 100 5.69% 10483 3.31%
19 2483 6.44% 2446 8.37% 2466 6.62% 173 2.18% 88 5.00% 23930 7.56%
20 2068 5.37% 2035 6.96% 2048 5.50% 159 2.00% 88 5.00% 20319 6.42%
21 2342 6.08% 2263 7.74% 2300 6.17% 198 2.50% 96 5.46% 22087 6.98%
22 2237 5.80% 2201 7.53% 2172 5.83% 180 2.27% 121 6.88% 21519 6.80%
23 1305 3.39% 1177 4.03% 1235 3.31% 157 1.98% 88 5.00% 11684 3.69%
24 827 2.15% 701 2.40% 775 2.08% 161 2.03% 93 5.29% 8234 2.60%
25 482 1.25% 460 1.57% 465 1.25% 163 2.06% 78 4.43% 8330 2.63%
26 377 0.98% 347 1.19% 360 0.97% 183 2.31% 84 4.78% 6039 1.91%
27 462 1.20% 401 1.37% 434 1.16% 211 2.66% 110 6.25% 7032 2.22%
28 350 0.91% 314 1.07% 327 0.88% 184 2.32% 102 5.80% 6876 2.17%
29 697 1.81% 655 2.24% 663 1.78% 173 2.18% 82 4.66% 9768 3.08%
30 629 1.63% 595 2.04% 607 1.63% 145 1.83% 75 4.26% 8363 2.64%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1645 4.27% 37 1128 3.86% 53 1615 4.33% 414 12419 3.92%
1 59 1778 4.61% 39 1186 4.06% 57 1724 4.63% 443 13279 4.19%
2 48 1467 3.81% 36 1091 3.73% 47 1424 3.82% 395 11844 3.74%
3 79 2395 6.21% 37 1112 3.80% 77 2323 6.23% 434 13025 4.11%
4 68 2044 5.30% 38 1142 3.91% 66 1998 5.36% 458 13726 4.33%
5 51 1537 3.99% 36 1107 3.79% 49 1499 4.02% 416 12490 3.94%
6 51 1531 3.97% 37 1132 3.87% 49 1491 4.00% 412 12349 3.90%
7 58 1765 4.58% 39 1173 4.01% 56 1702 4.57% 424 12706 4.01%
8 49 1475 3.83% 42 1267 4.33% 46 1402 3.76% 461 13838 4.37%
9 86 2590 6.72% 43 1311 4.49% 82 2467 6.62% 516 15478 4.89%
10 57 1718 4.46% 43 1294 4.43% 55 1673 4.49% 468 14043 4.43%
11 50 1519 3.94% 44 1337 4.57% 46 1389 3.73% 439 13162 4.16%
12 56 1687 4.38% 44 1338 4.58% 55 1656 4.44% 457 13724 4.33%
13 54 1648 4.28% 42 1275 4.36% 53 1614 4.33% 499 14965 4.73%
14 49 1477 3.83% 41 1253 4.29% 47 1421 3.81% 446 13375 4.22%
15 46 1384 3.59% 40 1223 4.18% 44 1348 3.62% 441 13219 4.17%
16 44 1320 3.42% 41 1252 4.28% 42 1279 3.43% 432 12946 4.09%
17 46 1385 3.59% 42 1264 4.32% 43 1307 3.51% 426 12792 4.04%
18 43 1302 3.38% 41 1234 4.22% 42 1269 3.41% 449 13480 4.26%
19 45 1351 3.51% 42 1262 4.32% 43 1300 3.49% 430 12915 4.08%
20 43 1317 3.42% 40 1222 4.18% 42 1283 3.44% 413 12399 3.92%
21 45 1361 3.53% 41 1243 4.25% 43 1300 3.49% 430 12890 4.07%
22 41 1250 3.24% 38 1166 3.99% 40 1214 3.26% 409 12265 3.87%
23 53 1595 4.14% 40 1216 4.16% 52 1567 4.21% 444 13315 4.21%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 25468 66.08% 248626 78.52% /stats/
2 2527 6.56% 20115 6.35% /
3 187 0.49% 20704 6.54% /stats/usage_202109.html
4 136 0.35% 1172 0.37% /stats/usage_202107.html
5 102 0.26% 217 0.07% /contact.html
6 82 0.21% 198 0.06% /about.html
7 80 0.21% 508 0.16% /tours.html
8 79 0.20% 8786 2.77% /stats/usage_202010.html
9 75 0.19% 196 0.06% /services.html
10 25 0.06% 4 0.00% /cityvent-styles.css
11 25 0.06% 2 0.00% /photomargins.css
12 15 0.04% 35 0.01% /stats/usage_202007.html
13 12 0.03% 223 0.07% /stats/usage_201903.html
14 12 0.03% 268 0.08% /stats/usage_202104.html
15 11 0.03% 533 0.17% /Pioneer_Press_Article_2013.pdf
16 10 0.03% 148 0.05% /stats/usage_202103.html
17 10 0.03% 87 0.03% /stats/usage_202108.html
18 7 0.02% 230 0.07% /stats/usage_201503.html
19 6 0.02% 222 0.07% /stats/usage_201412.html
20 6 0.02% 242 0.08% /stats/usage_201703.html
21 6 0.02% 252 0.08% /stats/usage_201809.html
22 6 0.02% 391 0.12% /stats/usage_201901.html
23 6 0.02% 270 0.09% /stats/usage_202105.html
24 6 0.02% 276 0.09% /stats/usage_202106.html
25 5 0.01% 141 0.04% /Green_by_Design.pdf
26 5 0.01% 125 0.04% /stats/usage_201504.html
27 5 0.01% 230 0.07% /stats/usage_201611.html
28 5 0.01% 225 0.07% /stats/usage_201904.html
29 5 0.01% 264 0.08% /stats/usage_201906.html
30 5 0.01% 262 0.08% /stats/usage_201907.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 25468 66.08% 248626 78.52% /stats/
2 187 0.49% 20704 6.54% /stats/usage_202109.html
3 2527 6.56% 20115 6.35% /
4 79 0.20% 8786 2.77% /stats/usage_202010.html
5 136 0.35% 1172 0.37% /stats/usage_202107.html
6 11 0.03% 533 0.17% /Pioneer_Press_Article_2013.pdf
7 80 0.21% 508 0.16% /tours.html
8 6 0.02% 391 0.12% /stats/usage_201901.html
9 6 0.02% 276 0.09% /stats/usage_202106.html
10 6 0.02% 270 0.09% /stats/usage_202105.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 25468 66.08% 4552 60.95% /stats/
2 2527 6.56% 2328 31.17% /
3 187 0.49% 162 2.17% /stats/usage_202109.html
4 136 0.35% 118 1.58% /stats/usage_202107.html
5 102 0.26% 58 0.78% /contact.html
6 79 0.20% 46 0.62% /stats/usage_202010.html
7 75 0.19% 41 0.55% /services.html
8 82 0.21% 33 0.44% /about.html
9 80 0.21% 30 0.40% /tours.html
10 15 0.04% 13 0.17% /stats/usage_202007.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 25468 66.08% 4542 60.89% /stats/
2 2527 6.56% 2344 31.43% /
3 187 0.49% 161 2.16% /stats/usage_202109.html
4 136 0.35% 118 1.58% /stats/usage_202107.html
5 102 0.26% 50 0.67% /contact.html
6 79 0.20% 43 0.58% /stats/usage_202010.html
7 80 0.21% 36 0.48% /tours.html
8 82 0.21% 34 0.46% /about.html
9 75 0.19% 27 0.36% /services.html
10 15 0.04% 12 0.16% /stats/usage_202007.html

Top 30 of 1759 Total Sites
# Hits Files KBytes Visits Hostname
1 4286 11.12% 4286 14.66% 42230 13.34% 2 0.03% 87.251.85.50
2 4253 11.04% 4253 14.55% 41887 13.23% 7 0.09% 87.251.84.100
3 4236 10.99% 4236 14.49% 41733 13.18% 140 1.77% himrusopt.ru
4 2908 7.55% 2908 9.95% 28652 9.05% 4 0.05% vm2678513.1nvme.had.wf
5 1695 4.40% 1695 5.80% 16691 5.27% 4 0.05% 185.51.247.231
6 1468 3.81% 1468 5.02% 14464 4.57% 4 0.05% 89.179.106.88
7 591 1.53% 0 0.00% 459 0.15% 2 0.03% ns3017818.ip-149-202-86.eu
8 573 1.49% 0 0.00% 445 0.14% 2 0.03% linux14.r00tbase.de
9 513 1.33% 0 0.00% 399 0.13% 2 0.03% 174.245.151.178.triolan.net
10 457 1.19% 457 1.56% 4503 1.42% 1 0.01% 85.208.185.12
11 324 0.84% 0 0.00% 253 0.08% 2 0.03% linux12.r00tbase.de
12 301 0.78% 0 0.00% 234 0.07% 1 0.01% 100.92-220-10.customer.lyse.net
13 301 0.78% 0 0.00% 234 0.07% 1 0.01% 167.114.173.115
14 301 0.78% 0 0.00% 234 0.07% 1 0.01% 57.92-221-145.customer.lyse.net
15 301 0.78% 0 0.00% 234 0.07% 1 0.01% 91.219.254.103
16 301 0.78% 0 0.00% 234 0.07% 1 0.01% crawl-mwx5un.mj12bot.com
17 301 0.78% 0 0.00% 234 0.07% 1 0.01% linux13.r00tbase.de
18 301 0.78% 0 0.00% 235 0.07% 1 0.01% mad15.tiss.xyz
19 301 0.78% 0 0.00% 234 0.07% 1 0.01% ns3017681.ip-149-202-82.eu
20 301 0.78% 0 0.00% 234 0.07% 1 0.01% ns500168.ip-192-99-14.net
21 301 0.78% 0 0.00% 234 0.07% 1 0.01% ns509853.ip-167-114-100.net
22 300 0.78% 0 0.00% 233 0.07% 1 0.01% static.186.38.216.95.clients.your-server.de
23 287 0.74% 0 0.00% 223 0.07% 1 0.01% linux02.r00tbase.de
24 280 0.73% 0 0.00% 218 0.07% 1 0.01% linux16.r00tbase.de
25 276 0.72% 276 0.94% 2717 0.86% 1 0.01% 89.179.105.44
26 249 0.65% 0 0.00% 194 0.06% 1 0.01% static.85-10-199-185.clients.your-server.de
27 235 0.61% 0 0.00% 183 0.06% 1 0.01% mad46.tiss.xyz
28 231 0.60% 0 0.00% 180 0.06% 1 0.01% mad16.tiss.xyz
29 216 0.56% 0 0.00% 0 0.00% 174 2.19% 123.183.224.4
30 209 0.54% 209 0.72% 2059 0.65% 122 1.54% 154.30.171.25

Top 10 of 1759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4286 11.12% 4286 14.66% 42230 13.34% 2 0.03% 87.251.85.50
2 4253 11.04% 4253 14.55% 41887 13.23% 7 0.09% 87.251.84.100
3 4236 10.99% 4236 14.49% 41733 13.18% 140 1.77% himrusopt.ru
4 2908 7.55% 2908 9.95% 28652 9.05% 4 0.05% vm2678513.1nvme.had.wf
5 1695 4.40% 1695 5.80% 16691 5.27% 4 0.05% 185.51.247.231
6 1468 3.81% 1468 5.02% 14464 4.57% 4 0.05% 89.179.106.88
7 457 1.19% 457 1.56% 4503 1.42% 1 0.01% 85.208.185.12
8 276 0.72% 276 0.94% 2717 0.86% 1 0.01% 89.179.105.44
9 21 0.05% 21 0.07% 2471 0.78% 19 0.24% 37.212.88.76
10 21 0.05% 21 0.07% 2401 0.76% 19 0.24% 37.212.78.85

Top 30 of 98 Total Referrers
# Hits Referrer
1 10578 27.45% - (Direct Request)
2 3664 9.51% https://exoticholiday.bg
3 2511 6.52% https://himrusopt.ru
4 2312 6.00% https://www.maquestionmedicale.fr
5 2119 5.50% https://avilon-expert.ru
6 1977 5.13% https://familyicon.ru
7 1618 4.20% https://many-clients.ru
8 1584 4.11% https://sildenafilymir.com/
9 1281 3.32% https://433175.ru
10 1277 3.31% https://www.etiketki24.ru
11 1185 3.07% https://rubankcard.ru
12 1140 2.96% https://dr-egorov.ru
13 902 2.34% https://avtomarket.haval.ru
14 720 1.87% https://irondog.pro
15 717 1.86% https://vds-shop.com
16 715 1.86% https://dr-egorov.ru/urolog_vizovdom.html
17 468 1.21% https://pagegarage.com/
18 444 1.15% https://poollife.ru
19 306 0.79% https://betonnyy-pol.ru
20 296 0.77% https://seopackagesuk.co.uk/
21 287 0.74% https://seoconsult.bg
22 271 0.70% https://creative-bg.net
23 189 0.49% https://prostitutki-moskvy-online.com
24 155 0.40% http://filmkachat.ru
25 132 0.34% http://refpin.ru/
26 111 0.29% https://hercules-online.com/
27 108 0.28% https://dr-egorov.ru/contacts.html
28 108 0.28% https://dr-egorov.ru/otzyvy.html
29 99 0.26% http://cityventurestours.com/
30 75 0.19% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html

Top 15 of 79 Total User Agents
# Hits User Agent
1 28878 74.93% Netscape
2 12196 31.64% Mozilla/5.0 (Windows NT 10.0)
3 9295 24.12% Mozilla/5.0 (Windows NT 6.1)
4 7052 18.30% MJ12bot/v1.4.8 (http://mj12bot.com/)
5 5069 13.15% Mozilla/5.0 (Windows NT 6.3)
6 1391 3.61% Mozilla/5.0 (Windows NT 6.2)
7 556 1.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 555 1.44% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
9 416 1.08% Mozilla/5.0 (Macintosh)
10 317 0.82% Googlebot/2.1 (+http://www.google.com/bot.html)
11 277 0.72% ZoominfoBot (zoominfobot at zoominfo dot com)
12 242 0.63% Mozilla/5.0 (Linux)
13 211 0.55% Microsoft Internet Explorer
14 198 0.51% Mozilla/5.0 (X11)
15 182 0.47% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for September 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 23073 59.87% 20577 70.40% 227300 71.78% Unresolved/Unknown
2 4314 11.19% 4313 14.76% 42503 13.42% Russian Federation
3 3034 7.87% 3034 10.38% 29892 9.44% Wallis and Futuna Islands
4 2675 6.94% 641 2.19% 8871 2.80% Network (net)
5 2463 6.39% 12 0.04% 1989 0.63% Germany
6 1986 5.15% 602 2.06% 4865 1.54% Commercial (com)
7 905 2.35% 0 0.00% 697 0.22% European Union
8 18 0.05% 1 0.00% 10 0.00% Czech Republic
9 16 0.04% 16 0.05% 151 0.05% Non-Profit (org)
10 15 0.04% 11 0.04% 121 0.04% Netherlands
11 10 0.03% 10 0.03% 99 0.03% Ecuador
12 6 0.02% 0 0.00% 0 0.00% China
13 6 0.02% 6 0.02% 59 0.02% Mexico
14 3 0.01% 0 0.00% 2 0.00% Indonesia
15 2 0.01% 0 0.00% 3 0.00% Switzerland
16 2 0.01% 2 0.01% 13 0.00% Colombia
17 2 0.01% 0 0.00% 3 0.00% Italy
18 2 0.01% 2 0.01% 20 0.01% Poland
19 1 0.00% 1 0.00% 10 0.00% Educational (edu)
20 1 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
21 1 0.00% 1 0.00% 10 0.00% Luxembourg
22 1 0.00% 1 0.00% 10 0.00% Nepal
23 1 0.00% 1 0.00% 10 0.00% Sweden
24 1 0.00% 1 0.00% 3 0.00% Singapore
25 1 0.00% 1 0.00% 3 0.00% Soviet Union
26 1 0.00% 0 0.00% 1 0.00% Turkey
27 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23