Usage Statistics for www.cityventurestours.com

Summary Period: March 2022
Generated 01-Apr-2022 03:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 41443
Total Files 23318
Total Pages 40232
Total Visits 1931
Total KBytes 2223593
Total Unique Sites 823
Total Unique URLs 133
Total Unique Referrers 71
Total Unique User Agents 70
. Avg Max
Hits per Hour 55 748
Hits per Day 1336 3340
Files per Day 752 1451
Pages per Day 1297 3307
Sites per Day 26 76
Visits per Day 62 101
KBytes per Day 71729 134456
Hits by Response Code
Code 200 - OK 56.27% 23318
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.51% 213
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.60% 248
Code 404 - Not Found 42.61% 17659

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1845 4.45% 345 1.48% 1796 4.46% 76 3.94% 65 7.90% 34929 1.57%
2 524 1.26% 468 2.01% 459 1.14% 40 2.07% 48 5.83% 45462 2.04%
3 349 0.84% 306 1.31% 328 0.82% 46 2.38% 33 4.01% 26321 1.18%
4 2860 6.90% 348 1.49% 2813 6.99% 70 3.63% 63 7.65% 29825 1.34%
5 355 0.86% 309 1.33% 342 0.85% 53 2.74% 33 4.01% 25708 1.16%
6 438 1.06% 386 1.66% 391 0.97% 35 1.81% 42 5.10% 31074 1.40%
7 2402 5.80% 743 3.19% 2372 5.90% 47 2.43% 49 5.95% 68105 3.06%
8 1073 2.59% 1038 4.45% 1062 2.64% 38 1.97% 34 4.13% 94917 4.27%
9 1811 4.37% 1451 6.22% 1774 4.41% 52 2.69% 54 6.56% 133569 6.01%
10 3340 8.06% 1430 6.13% 3307 8.22% 65 3.37% 55 6.68% 134456 6.05%
11 1428 3.45% 1392 5.97% 1412 3.51% 83 4.30% 46 5.59% 130047 5.85%
12 1378 3.33% 1345 5.77% 1363 3.39% 86 4.45% 50 6.08% 127194 5.72%
13 2635 6.36% 1184 5.08% 2614 6.50% 74 3.83% 41 4.98% 115111 5.18%
14 984 2.37% 907 3.89% 949 2.36% 84 4.35% 53 6.44% 86414 3.89%
15 227 0.55% 176 0.75% 169 0.42% 68 3.52% 40 4.86% 10074 0.45%
16 1576 3.80% 375 1.61% 1493 3.71% 71 3.68% 52 6.32% 29603 1.33%
17 900 2.17% 875 3.75% 845 2.10% 90 4.66% 53 6.44% 80409 3.62%
18 1164 2.81% 942 4.04% 1100 2.73% 75 3.88% 42 5.10% 92142 4.14%
19 2032 4.90% 982 4.21% 2015 5.01% 101 5.23% 52 6.32% 95541 4.30%
20 505 1.22% 479 2.05% 487 1.21% 80 4.14% 56 6.80% 46680 2.10%
21 622 1.50% 589 2.53% 600 1.49% 97 5.02% 46 5.59% 57305 2.58%
22 2401 5.79% 897 3.85% 2366 5.88% 78 4.04% 76 9.23% 88337 3.97%
23 800 1.93% 771 3.31% 751 1.87% 53 2.74% 52 6.32% 73870 3.32%
24 409 0.99% 375 1.61% 346 0.86% 56 2.90% 52 6.32% 30859 1.39%
25 1528 3.69% 530 2.27% 1475 3.67% 62 3.21% 64 7.78% 49128 2.21%
26 799 1.93% 751 3.22% 760 1.89% 48 2.49% 38 4.62% 77064 3.47%
27 1405 3.39% 777 3.33% 1352 3.36% 35 1.81% 40 4.86% 78508 3.53%
28 1640 3.96% 734 3.15% 1610 4.00% 35 1.81% 40 4.86% 78975 3.55%
29 990 2.39% 958 4.11% 970 2.41% 51 2.64% 47 5.71% 100912 4.54%
30 1251 3.02% 1166 5.00% 1184 2.94% 58 3.00% 55 6.68% 125692 5.65%
31 1772 4.28% 289 1.24% 1727 4.29% 60 3.11% 43 5.22% 25364 1.14%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2363 5.70% 31 976 4.19% 74 2324 5.78% 3059 94844 4.27%
1 47 1476 3.56% 31 980 4.20% 46 1452 3.61% 3069 95134 4.28%
2 55 1735 4.19% 31 970 4.16% 55 1712 4.26% 3004 93116 4.19%
3 97 3011 7.27% 34 1060 4.55% 95 2966 7.37% 3249 100707 4.53%
4 68 2137 5.16% 33 1023 4.39% 68 2113 5.25% 3108 96345 4.33%
5 56 1743 4.21% 31 976 4.19% 54 1690 4.20% 2892 89657 4.03%
6 51 1604 3.87% 30 952 4.08% 49 1549 3.85% 2841 88074 3.96%
7 44 1380 3.33% 31 961 4.12% 43 1343 3.34% 2971 92114 4.14%
8 56 1746 4.21% 29 929 3.98% 55 1723 4.28% 2893 89683 4.03%
9 66 2051 4.95% 30 931 3.99% 64 2002 4.98% 2883 89371 4.02%
10 87 2700 6.51% 30 938 4.02% 85 2661 6.61% 2964 91899 4.13%
11 64 2013 4.86% 31 987 4.23% 62 1929 4.79% 2919 90488 4.07%
12 53 1650 3.98% 32 996 4.27% 50 1566 3.89% 2943 91247 4.10%
13 53 1666 4.02% 33 1031 4.42% 49 1539 3.83% 3119 96674 4.35%
14 42 1307 3.15% 30 945 4.05% 41 1285 3.19% 2998 92932 4.18%
15 63 1962 4.73% 30 944 4.05% 60 1883 4.68% 2913 90309 4.06%
16 52 1633 3.94% 30 940 4.03% 51 1589 3.95% 2962 91818 4.13%
17 79 2477 5.98% 30 932 4.00% 77 2416 6.01% 2864 88774 3.99%
18 47 1486 3.59% 31 964 4.13% 46 1427 3.55% 2956 91642 4.12%
19 36 1127 2.72% 30 959 4.11% 34 1071 2.66% 3007 93222 4.19%
20 31 987 2.38% 29 927 3.98% 30 945 2.35% 2901 89922 4.04%
21 35 1090 2.63% 32 1009 4.33% 33 1045 2.60% 3066 95032 4.27%
22 34 1082 2.61% 32 1002 4.30% 32 1002 2.49% 3064 94984 4.27%
23 32 1017 2.45% 31 986 4.23% 32 1000 2.49% 3084 95605 4.30%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 20616 49.75% 2100817 94.48% /stats/usage_202203.html
2 748 1.80% 2806 0.13% /
3 732 1.77% 84231 3.79% /stats/usage_202202.html
4 114 0.28% 228 0.01% /contact.html
5 85 0.21% 454 0.02% /tours.html
6 66 0.16% 152 0.01% /about.html
7 64 0.15% 122 0.01% /services.html
8 52 0.13% 5362 0.24% /stats/usage_202009.html
9 38 0.09% 530 0.02% /stats/usage_201810.html
10 38 0.09% 374 0.02% /stats/usage_201903.html
11 37 0.09% 405 0.02% /stats/usage_201811.html
12 37 0.09% 428 0.02% /stats/usage_201902.html
13 36 0.09% 5 0.00% /cityvent-styles.css
14 36 0.09% 427 0.02% /stats/usage_201901.html
15 35 0.08% 279 0.01% /stats/usage_201809.html
16 35 0.08% 284 0.01% /stats/usage_201812.html
17 35 0.08% 255 0.01% /stats/usage_201904.html
18 34 0.08% 293 0.01% /stats/usage_201905.html
19 34 0.08% 297 0.01% /stats/usage_201907.html
20 32 0.08% 3 0.00% /photomargins.css
21 31 0.07% 272 0.01% /stats/usage_201906.html
22 23 0.06% 1430 0.06% /stats/usage_202110.html
23 17 0.04% 118 0.01% /stats/
24 13 0.03% 51 0.00% /stats/usage_202111.html
25 12 0.03% 959 0.04% /stats/usage_202010.html
26 12 0.03% 726 0.03% /stats/usage_202201.html
27 11 0.03% 167 0.01% /stats/usage_202104.html
28 10 0.02% 57 0.00% /stats/usage_202103.html
29 10 0.02% 171 0.01% /stats/usage_202108.html
30 9 0.02% 174 0.01% /stats/usage_202106.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 20616 49.75% 2100817 94.48% /stats/usage_202203.html
2 732 1.77% 84231 3.79% /stats/usage_202202.html
3 52 0.13% 5362 0.24% /stats/usage_202009.html
4 748 1.80% 2806 0.13% /
5 23 0.06% 1430 0.06% /stats/usage_202110.html
6 12 0.03% 959 0.04% /stats/usage_202010.html
7 12 0.03% 726 0.03% /stats/usage_202201.html
8 38 0.09% 530 0.02% /stats/usage_201810.html
9 85 0.21% 454 0.02% /tours.html
10 37 0.09% 428 0.02% /stats/usage_201902.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 748 1.80% 719 42.05% /
2 20616 49.75% 487 28.48% /stats/usage_202203.html
3 114 0.28% 68 3.98% /contact.html
4 85 0.21% 43 2.51% /tours.html
5 64 0.15% 37 2.16% /services.html
6 35 0.08% 34 1.99% /stats/usage_201809.html
7 66 0.16% 33 1.93% /about.html
8 52 0.13% 25 1.46% /stats/usage_202009.html
9 17 0.04% 15 0.88% /stats/
10 23 0.06% 11 0.64% /stats/usage_202110.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 748 1.80% 697 40.88% /
2 20616 49.75% 487 28.56% /stats/usage_202203.html
3 114 0.28% 72 4.22% /contact.html
4 85 0.21% 56 3.28% /tours.html
5 64 0.15% 39 2.29% /services.html
6 66 0.16% 37 2.17% /about.html
7 34 0.08% 33 1.94% /stats/usage_201907.html
8 52 0.13% 26 1.52% /stats/usage_202009.html
9 17 0.04% 15 0.88% /stats/
10 732 1.77% 11 0.65% /stats/usage_202202.html

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 16862 40.69% 16862 72.31% 1744651 78.46% 68 3.52% vm1985900.51ssd.had.wf
2 3372 8.14% 3372 14.46% 327216 14.72% 5 0.26% 185.236.76.142
3 1192 2.88% 0 0.00% 926 0.04% 3 0.16% static.254.232.21.65.clients.your-server.de
4 1025 2.47% 0 0.00% 797 0.04% 4 0.21% static.220.213.181.135.clients.your-server.de
5 1007 2.43% 1007 4.32% 102449 4.61% 336 17.40% 78.107.206.115
6 719 1.73% 1 0.00% 569 0.03% 5 0.26% 65.108.0.71
7 602 1.45% 0 0.00% 468 0.02% 2 0.10% 69.30.226.234
8 561 1.35% 0 0.00% 436 0.02% 2 0.10% 65.108.110.26
9 442 1.07% 0 0.00% 344 0.02% 3 0.16% 65.21.234.184
10 441 1.06% 0 0.00% 343 0.02% 2 0.10% 65.108.136.169
11 409 0.99% 0 0.00% 318 0.01% 2 0.10% static.106.79.181.135.clients.your-server.de
12 349 0.84% 44 0.19% 616 0.03% 5 0.26% crawl-8u9h1v.mj12bot.com
13 303 0.73% 1 0.00% 242 0.01% 2 0.10% 135.181.212.177
14 302 0.73% 0 0.00% 235 0.01% 1 0.05% mad12.tiss.xyz
15 301 0.73% 0 0.00% 234 0.01% 1 0.05% 135.181.74.243
16 301 0.73% 0 0.00% 234 0.01% 1 0.05% 195.201.199.99
17 301 0.73% 0 0.00% 234 0.01% 1 0.05% 65.108.46.72
18 301 0.73% 0 0.00% 234 0.01% 1 0.05% 65.21.231.30
19 301 0.73% 0 0.00% 234 0.01% 1 0.05% ns500168.ip-192-99-14.net
20 301 0.73% 0 0.00% 234 0.01% 1 0.05% ns508679.ip-192-99-13.net
21 301 0.73% 0 0.00% 234 0.01% 1 0.05% ns511179.ip-167-114-116.net
22 301 0.73% 0 0.00% 234 0.01% 1 0.05% ns513364.ip-192-99-6.net
23 301 0.73% 0 0.00% 234 0.01% 1 0.05% static.10.38.76.144.clients.your-server.de
24 301 0.73% 0 0.00% 234 0.01% 1 0.05% static.21.176.46.78.clients.your-server.de
25 301 0.73% 0 0.00% 234 0.01% 1 0.05% static.236.85.46.78.clients.your-server.de
26 301 0.73% 0 0.00% 234 0.01% 1 0.05% static.254.149.46.78.clients.your-server.de
27 300 0.72% 0 0.00% 233 0.01% 1 0.05% 65.108.124.190
28 300 0.72% 0 0.00% 233 0.01% 1 0.05% back.sadproperl.net
29 300 0.72% 0 0.00% 233 0.01% 1 0.05% static.210.64.108.65.clients.your-server.de
30 299 0.72% 0 0.00% 232 0.01% 1 0.05% linux15.r00tbase.de

Top 10 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16862 40.69% 16862 72.31% 1744651 78.46% 68 3.52% vm1985900.51ssd.had.wf
2 3372 8.14% 3372 14.46% 327216 14.72% 5 0.26% 185.236.76.142
3 1007 2.43% 1007 4.32% 102449 4.61% 336 17.40% 78.107.206.115
4 36 0.09% 36 0.15% 4337 0.20% 11 0.57% 161.97.116.71
5 62 0.15% 34 0.15% 3291 0.15% 24 1.24% 216.244.66.194
6 12 0.03% 12 0.05% 1388 0.06% 2 0.10% 77.238.101.162
7 9 0.02% 9 0.04% 980 0.04% 9 0.47% 77.83.81.134
8 9 0.02% 9 0.04% 959 0.04% 3 0.16% 195.91.216.46
9 1192 2.88% 0 0.00% 926 0.04% 3 0.16% static.254.232.21.65.clients.your-server.de
10 8 0.02% 8 0.03% 892 0.04% 7 0.36% 109.94.211.110

Top 30 of 71 Total Referrers
# Hits Referrer
1 19606 47.31% - (Direct Request)
2 3798 9.16% https://nasa-store.ru/
3 2068 4.99% https://ussr-futbolka.ru/
4 2050 4.95% https://vk.com/smilekids73
5 1356 3.27% https://naruto-x.ru/
6 1306 3.15% https://slavyanskiy-shop.ru/
7 1304 3.15% https://slavyanskiy-magazin.ru/
8 1288 3.11% https://xn--80aafdc1ad1h.xn--p1ai/
9 1182 2.85% https://store-brawlstars.ru/
10 1138 2.75% https://robofixer.ru/
11 1006 2.43% https://ruslav.ru/
12 273 0.66% https://xn--hdraruxzpnew4af-n35h.com
13 272 0.66% https://xn--hydr2wb-dn4cki.com
14 265 0.64% https://hydraruszsxpnew4af.xyz
15 265 0.64% https://hydraruzxpsnew4af.top
16 262 0.63% https://xn--hydrarzxpnew4af-hw5h.com
17 254 0.61% https://xn--hdraruzxspnev4af-fh2i.com
18 253 0.61% https://hydraruzspsnew4af.xyz
19 244 0.59% https://hydraruzxpsnew4af.xyz
20 240 0.58% https://hydraruzspsnew4af.com
21 238 0.57% https://xn--hdraruzpnew4af-vq9g.com
22 223 0.54% https://hydraruzxpnew4fonion.top
23 222 0.54% https://xn--hydraruzxpnw4af-ic5h.com
24 206 0.50% https://printmaiki.ru/
25 198 0.48% https://hydra2web.online
26 185 0.45% https://hydraruzzpznew4af.top
27 176 0.42% https://hydra2web.top
28 174 0.42% https://hydraruzxpznew4af.top
29 173 0.42% https://hydraruszpsnew4af.site
30 169 0.41% https://hydraruszxpnew4of.top

Top 15 of 70 Total User Agents
# Hits User Agent
1 22770 54.94% Netscape
2 17026 41.08% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 9372 22.61% Mozilla/5.0 (Windows NT 10.0)
4 7472 18.03% Mozilla/5.0 (Windows NT 6.1)
5 3965 9.57% Mozilla/5.0 (Windows NT 6.3)
6 1151 2.78% Mozilla/5.0 (Windows NT 6.2)
7 356 0.86% Mozilla/5.0 (Macintosh)
8 293 0.71% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 277 0.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 210 0.51% Googlebot/2.1 (+http://www.google.com/bot.html)
11 204 0.49% Barkrowler/0.9 (+https://babbar.tech/crawler)
12 196 0.47% Mozilla/5.0 (X11)
13 165 0.40% Mozilla/5.0 (Linux)
14 154 0.37% ZoominfoBot (zoominfobot at zoominfo dot com)
15 88 0.21% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for March 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 16862 40.69% 16862 72.31% 1744651 78.46% Wallis and Futuna Islands
2 13578 32.76% 5618 24.09% 464433 20.89% Unresolved/Unknown
3 6680 16.12% 9 0.04% 5225 0.23% Germany
4 2749 6.63% 205 0.88% 4030 0.18% Network (net)
5 1397 3.37% 609 2.61% 4830 0.22% Commercial (com)
6 124 0.30% 4 0.02% 113 0.01% European Union
7 20 0.05% 1 0.00% 10 0.00% Czech Republic
8 16 0.04% 5 0.02% 136 0.01% Russian Federation
9 8 0.02% 4 0.02% 131 0.01% Non-Profit (org)
10 4 0.01% 2 0.01% 23 0.00% Brazil
11 2 0.00% 2 0.01% 6 0.00% Norway
12 1 0.00% 0 0.00% 2 0.00% France
13 1 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
14 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23