Usage Statistics for www.cityventurestours.com

Summary Period: May 2022
Generated 01-Jun-2022 03:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 41594
Total Files 14256
Total Pages 39009
Total Visits 2823
Total KBytes 358737
Total Unique Sites 1421
Total Unique URLs 231
Total Unique Referrers 82
Total Unique User Agents 76
. Avg Max
Hits per Hour 55 1161
Hits per Day 1341 2783
Files per Day 459 1261
Pages per Day 1258 2644
Sites per Day 45 157
Visits per Day 91 224
KBytes per Day 11572 20157
Hits by Response Code
Code 200 - OK 34.27% 14256
Code 206 - Partial Content 0.02% 9
Code 304 - Not Modified 0.63% 262
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.71% 295
Code 404 - Not Found 64.36% 26771

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1010 2.43% 115 0.81% 943 2.42% 59 2.09% 47 3.31% 1966 0.55%
2 320 0.77% 189 1.33% 224 0.57% 84 2.98% 63 4.43% 10028 2.80%
3 1037 2.49% 268 1.88% 1007 2.58% 65 2.30% 60 4.22% 10831 3.02%
4 1589 3.82% 688 4.83% 1476 3.78% 67 2.37% 79 5.56% 18993 5.29%
5 706 1.70% 653 4.58% 592 1.52% 124 4.39% 128 9.01% 17270 4.81%
6 847 2.04% 473 3.32% 786 2.01% 155 5.49% 132 9.29% 16661 4.64%
7 2415 5.81% 351 2.46% 2375 6.09% 101 3.58% 97 6.83% 16866 4.70%
8 715 1.72% 297 2.08% 653 1.67% 160 5.67% 134 9.43% 14020 3.91%
9 2411 5.80% 524 3.68% 2301 5.90% 69 2.44% 58 4.08% 20157 5.62%
10 2279 5.48% 431 3.02% 2094 5.37% 106 3.75% 80 5.63% 16251 4.53%
11 2353 5.66% 560 3.93% 2224 5.70% 218 7.72% 143 10.06% 16903 4.71%
12 2261 5.44% 363 2.55% 2154 5.52% 120 4.25% 127 8.94% 17207 4.80%
13 1321 3.18% 214 1.50% 1247 3.20% 46 1.63% 54 3.80% 15726 4.38%
14 524 1.26% 233 1.63% 482 1.24% 64 2.27% 64 4.50% 16518 4.60%
15 989 2.38% 303 2.13% 928 2.38% 82 2.90% 80 5.63% 15208 4.24%
16 2160 5.19% 403 2.83% 2040 5.23% 203 7.19% 153 10.77% 14725 4.10%
17 824 1.98% 443 3.11% 791 2.03% 224 7.93% 157 11.05% 15717 4.38%
18 752 1.81% 428 3.00% 661 1.69% 138 4.89% 94 6.62% 12845 3.58%
19 1646 3.96% 268 1.88% 1527 3.91% 67 2.37% 62 4.36% 4450 1.24%
20 609 1.46% 244 1.71% 493 1.26% 43 1.52% 55 3.87% 2792 0.78%
21 232 0.56% 182 1.28% 212 0.54% 29 1.03% 33 2.32% 2667 0.74%
22 2061 4.96% 306 2.15% 1918 4.92% 54 1.91% 68 4.79% 4783 1.33%
23 483 1.16% 338 2.37% 399 1.02% 64 2.27% 56 3.94% 3971 1.11%
24 236 0.57% 172 1.21% 159 0.41% 69 2.44% 46 3.24% 2044 0.57%
25 1722 4.14% 105 0.74% 1650 4.23% 47 1.66% 57 4.01% 2170 0.60%
26 1202 2.89% 1168 8.19% 1147 2.94% 36 1.28% 37 2.60% 12088 3.37%
27 915 2.20% 865 6.07% 877 2.25% 41 1.45% 30 2.11% 9328 2.60%
28 2435 5.85% 433 3.04% 2390 6.13% 70 2.48% 46 3.24% 7250 2.02%
29 1470 3.53% 1261 8.85% 1408 3.61% 61 2.16% 34 2.39% 12551 3.50%
30 1287 3.09% 1239 8.69% 1207 3.09% 97 3.44% 44 3.10% 17670 4.93%
31 2783 6.69% 739 5.18% 2644 6.78% 92 3.26% 55 3.87% 9081 2.53%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1344 3.23% 18 572 4.01% 41 1271 3.26% 427 13222 3.69%
1 80 2495 6.00% 18 574 4.03% 76 2364 6.06% 489 15173 4.23%
2 41 1293 3.11% 18 566 3.97% 39 1228 3.15% 478 14809 4.13%
3 56 1755 4.22% 20 627 4.40% 54 1674 4.29% 511 15844 4.42%
4 90 2797 6.72% 24 746 5.23% 87 2700 6.92% 557 17274 4.82%
5 53 1669 4.01% 23 714 5.01% 50 1569 4.02% 518 16047 4.47%
6 79 2468 5.93% 21 679 4.76% 74 2311 5.92% 513 15917 4.44%
7 58 1816 4.37% 23 743 5.21% 54 1702 4.36% 540 16749 4.67%
8 51 1595 3.83% 18 571 4.01% 48 1501 3.85% 500 15512 4.32%
9 67 2081 5.00% 22 692 4.85% 62 1933 4.96% 539 16703 4.66%
10 74 2295 5.52% 17 550 3.86% 69 2154 5.52% 476 14748 4.11%
11 105 3273 7.87% 17 543 3.81% 101 3145 8.06% 564 17485 4.87%
12 79 2457 5.91% 18 559 3.92% 74 2300 5.90% 493 15273 4.26%
13 69 2152 5.17% 15 489 3.43% 66 2054 5.27% 518 16068 4.48%
14 24 765 1.84% 16 511 3.58% 19 591 1.52% 425 13184 3.68%
15 31 978 2.35% 15 486 3.41% 28 888 2.28% 399 12354 3.44%
16 34 1077 2.59% 20 647 4.54% 31 983 2.52% 551 17076 4.76%
17 49 1543 3.71% 19 596 4.18% 47 1468 3.76% 475 14740 4.11%
18 40 1248 3.00% 19 592 4.15% 36 1118 2.87% 442 13706 3.82%
19 60 1865 4.48% 17 544 3.82% 57 1780 4.56% 445 13787 3.84%
20 27 865 2.08% 19 615 4.31% 22 711 1.82% 415 12857 3.58%
21 43 1349 3.24% 17 549 3.85% 41 1291 3.31% 439 13616 3.80%
22 32 1016 2.44% 18 560 3.93% 30 938 2.40% 423 13107 3.65%
23 45 1398 3.36% 17 531 3.72% 43 1335 3.42% 435 13487 3.76%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 9641 23.18% 95148 26.52% /stats/
2 1938 4.66% 185793 51.79% /stats/usage_201411.html
3 815 1.96% 3929 1.10% /
4 104 0.25% 292 0.08% /contact.html
5 79 0.19% 209 0.06% /about.html
6 76 0.18% 8030 2.24% /stats/usage_202009.html
7 69 0.17% 7140 1.99% /stats/usage_202201.html
8 65 0.16% 340 0.09% /tours.html
9 56 0.13% 131 0.04% /services.html
10 51 0.12% 4 0.00% /photomargins.css
11 45 0.11% 7 0.00% /cityvent-styles.css
12 38 0.09% 489 0.14% /stats/usage_201809.html
13 37 0.09% 616 0.17% /stats/usage_201812.html
14 37 0.09% 466 0.13% /stats/usage_201903.html
15 37 0.09% 656 0.18% /stats/usage_201905.html
16 36 0.09% 451 0.13% /stats/usage_201904.html
17 36 0.09% 533 0.15% /stats/usage_201907.html
18 35 0.08% 300 0.08% /stats/usage_201810.html
19 35 0.08% 388 0.11% /stats/usage_201811.html
20 35 0.08% 418 0.12% /stats/usage_201901.html
21 35 0.08% 410 0.11% /stats/usage_201902.html
22 32 0.08% 391 0.11% /stats/usage_201906.html
23 28 0.07% 2153 0.60% /stats/usage_201504.html
24 26 0.06% 1910 0.53% /stats/usage_202110.html
25 24 0.06% 1667 0.46% /stats/usage_201410.html
26 23 0.06% 2134 0.59% /stats/usage_202010.html
27 21 0.05% 1852 0.52% /stats/usage_202007.html
28 13 0.03% 230 0.06% /stats/usage_201503.html
29 13 0.03% 406 0.11% /stats/usage_202202.html
30 13 0.03% 426 0.12% /stats/usage_202204.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 1938 4.66% 185793 51.79% /stats/usage_201411.html
2 9641 23.18% 95148 26.52% /stats/
3 76 0.18% 8030 2.24% /stats/usage_202009.html
4 69 0.17% 7140 1.99% /stats/usage_202201.html
5 815 1.96% 3929 1.10% /
6 28 0.07% 2153 0.60% /stats/usage_201504.html
7 23 0.06% 2134 0.59% /stats/usage_202010.html
8 26 0.06% 1910 0.53% /stats/usage_202110.html
9 21 0.05% 1852 0.52% /stats/usage_202007.html
10 24 0.06% 1667 0.46% /stats/usage_201410.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 1938 4.66% 852 33.84% /stats/usage_201411.html
2 815 1.96% 692 27.48% /
3 9641 23.18% 498 19.78% /stats/
4 104 0.25% 57 2.26% /contact.html
5 76 0.18% 37 1.47% /stats/usage_202009.html
6 65 0.16% 33 1.31% /tours.html
7 79 0.19% 32 1.27% /about.html
8 38 0.09% 32 1.27% /stats/usage_201809.html
9 56 0.13% 25 0.99% /services.html
10 69 0.17% 14 0.56% /stats/usage_202201.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 1938 4.66% 853 33.89% /stats/usage_201411.html
2 815 1.96% 674 26.78% /
3 9641 23.18% 493 19.59% /stats/
4 104 0.25% 61 2.42% /contact.html
5 76 0.18% 37 1.47% /stats/usage_202009.html
6 65 0.16% 37 1.47% /tours.html
7 79 0.19% 35 1.39% /about.html
8 36 0.09% 34 1.35% /stats/usage_201907.html
9 56 0.13% 25 0.99% /services.html
10 26 0.06% 12 0.48% /stats/usage_202110.html

Top 30 of 1421 Total Sites
# Hits Files KBytes Visits Hostname
1 3964 9.53% 3964 27.81% 39181 10.92% 4 0.14% 95.165.100.99
2 3504 8.42% 2 0.01% 2718 0.76% 10 0.35% 20.216.45.244
3 1681 4.04% 1681 11.79% 16614 4.63% 5 0.18% 195-130.static.ipcserver.net
4 891 2.14% 891 6.25% 12704 3.54% 5 0.18% 62.173.139.184
5 775 1.86% 0 0.00% 600 0.17% 1 0.04% 13.83.81.82
6 706 1.70% 0 0.00% 549 0.15% 3 0.11% 65.108.46.72
7 596 1.43% 0 0.00% 463 0.13% 2 0.07% static.10.38.76.144.clients.your-server.de
8 589 1.42% 0 0.00% 458 0.13% 2 0.07% 135.181.212.177
9 562 1.35% 0 0.00% 438 0.12% 3 0.11% 65.108.2.171
10 559 1.34% 0 0.00% 434 0.12% 2 0.07% 218.188.41.122
11 501 1.20% 501 3.51% 4952 1.38% 167 5.92% 156.146.33.241
12 448 1.08% 448 3.14% 4427 1.23% 3 0.11% 194-59.static.ipcserver.net
13 435 1.05% 0 0.00% 338 0.09% 2 0.07% static.34.41.108.65.clients.your-server.de
14 430 1.03% 430 3.02% 41327 11.52% 1 0.04% 37.235.48.83
15 422 1.01% 10 0.07% 205 0.06% 3 0.11% 154.54.249.199
16 412 0.99% 412 2.89% 39597 11.04% 2 0.07% 37.120.152.38
17 408 0.98% 408 2.86% 4033 1.12% 135 4.78% 172.94.31.2
18 399 0.96% 399 2.80% 3941 1.10% 5 0.18% 172.94.9.75
19 369 0.89% 65 0.46% 766 0.21% 2 0.07% static.108.205.21.65.clients.your-server.de
20 337 0.81% 337 2.36% 3328 0.93% 1 0.04% 5.252.194.59
21 305 0.73% 305 2.14% 27927 7.78% 17 0.60% 187.215.255.158.in-addr.arpa
22 303 0.73% 1 0.01% 238 0.07% 2 0.07% 135.181.180.59
23 303 0.73% 303 2.13% 2993 0.83% 20 0.71% 45.74.54.2
24 303 0.73% 1 0.01% 238 0.07% 2 0.07% static.102.204.21.65.clients.your-server.de
25 301 0.72% 0 0.00% 234 0.07% 1 0.04% 100.92-220-10.customer.lyse.net
26 301 0.72% 0 0.00% 234 0.07% 1 0.04% 107.175.8.49
27 301 0.72% 0 0.00% 234 0.07% 1 0.04% 144.217.66.17
28 301 0.72% 0 0.00% 234 0.07% 1 0.04% 167.114.101.65
29 301 0.72% 0 0.00% 234 0.07% 1 0.04% 23.94.0.89
30 301 0.72% 0 0.00% 234 0.07% 1 0.04% 65.108.0.71

Top 10 of 1421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 1.03% 430 3.02% 41327 11.52% 1 0.04% 37.235.48.83
2 412 0.99% 412 2.89% 39597 11.04% 2 0.07% 37.120.152.38
3 3964 9.53% 3964 27.81% 39181 10.92% 4 0.14% 95.165.100.99
4 305 0.73% 305 2.14% 27927 7.78% 17 0.60% 187.215.255.158.in-addr.arpa
5 1681 4.04% 1681 11.79% 16614 4.63% 5 0.18% 195-130.static.ipcserver.net
6 251 0.60% 133 0.93% 13108 3.65% 102 3.61% 216.244.66.194
7 891 2.14% 891 6.25% 12704 3.54% 5 0.18% 62.173.139.184
8 55 0.13% 55 0.39% 6626 1.85% 19 0.67% 161.97.116.71
9 52 0.13% 52 0.36% 4998 1.39% 1 0.04% 188.187.164.155
10 501 1.20% 501 3.51% 4952 1.38% 167 5.92% 156.146.33.241

Top 30 of 82 Total Referrers
# Hits Referrer
1 29023 69.78% - (Direct Request)
2 3964 9.53% http://proserial.org
3 1808 4.35% https://boobsphoto.name/
4 1115 2.68% www.cityventurestours.com
5 904 2.17% https://evakuator-kronshtadt.ru
6 663 1.59% www.bing.com
7 613 1.47% https://chohanpohan.com
8 327 0.79% https://certifiedelectrician.co.uk/
9 266 0.64% https://analnoe.com/
10 263 0.63% https://chastnoeporno.su/
11 256 0.62% https://porno-anime.com/
12 248 0.60% https://pornodomashka.com/
13 236 0.57% https://mamashki.net/
14 199 0.48% https://pornocomix.pro/
15 181 0.44% https://pornocomics24.com/
16 172 0.41% https://devahy.org
17 145 0.35% https://babushky.me
18 142 0.34% https://incestsex.vip/
19 140 0.34% http://anal-porn.pro/
20 126 0.30% http://cityventurestours.com/
21 82 0.20% https://incestporn.vip/
22 70 0.17% https://whatsgram.ru
23 62 0.15% https://xn--c1accaa8aim1ak.xn--p1ai/
24 37 0.09% https://www.google.com
25 32 0.08% http://cityventurestours.com
26 20 0.05% https://mosenergosbut.ru/
27 8 0.02% https://mala-pozyczka-online.pl
28 7 0.02% http://www.cityventurestours.com
29 6 0.01% http://www.baidu.com/
30 6 0.01% www.google.com

Top 15 of 76 Total User Agents
# Hits User Agent
1 19329 46.47% Netscape
2 17666 42.47% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 11394 27.39% Mozilla/5.0 (Windows NT 10.0)
4 4142 9.96% Mozilla/5.0 (Windows NT 6.1)
5 2239 5.38% Mozilla/5.0 (Windows NT 6.3)
6 1276 3.07% Googlebot/2.1 (+http://www.google.com/bot.html)
7 608 1.46% Mozilla/5.0 (Windows NT 6.2)
8 571 1.37% Microsoft Internet Explorer
9 557 1.34% MSIE 9.0 (Trident/5.0)
10 556 1.34% wp_is_mobile
11 484 1.16% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 422 1.01% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 285 0.69% Mozilla/5.0 (Macintosh)
14 251 0.60% DotBot/1.2 (help@moz.com)
15 217 0.52% Mozilla/5.0 (X11)

Usage by Country for May 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 29436 70.77% 10562 74.09% 290209 80.90% Unresolved/Unknown
2 5410 13.01% 74 0.52% 4720 1.32% Germany
3 4757 11.44% 2409 16.90% 25560 7.13% Network (net)
4 1036 2.49% 622 4.36% 5178 1.44% Commercial (com)
5 321 0.77% 4 0.03% 291 0.08% European Union
6 309 0.74% 309 2.17% 27960 7.79% Address Routing (arpa)
7 293 0.70% 272 1.91% 4165 1.16% Russian Federation
8 14 0.03% 0 0.00% 5 0.00% Czech Republic
9 5 0.01% 2 0.01% 24 0.01% Non-Profit (org)
10 4 0.01% 4 0.03% 482 0.13% Uzbekistan
11 2 0.00% 1 0.01% 4 0.00% British Indian Ocean Territory
12 1 0.00% 1 0.01% 120 0.03% Brazil
13 1 0.00% 1 0.01% 0 0.00% Japan
14 1 0.00% 1 0.01% 3 0.00% Liechtenstein
15 1 0.00% 1 0.01% 3 0.00% Norway
16 1 0.00% 1 0.01% 3 0.00% Poland
17 1 0.00% 1 0.01% 10 0.00% Ukraine
18 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23