Usage Statistics for www.cityventurestours.com

Summary Period: September 2022
Generated 01-Oct-2022 03:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 38672
Total Files 16025
Total Pages 36761
Total Visits 4097
Total KBytes 438647
Total Unique Sites 1323
Total Unique URLs 239
Total Unique Referrers 115
Total Unique User Agents 76
. Avg Max
Hits per Hour 53 1000
Hits per Day 1289 2727
Files per Day 534 1426
Pages per Day 1225 2559
Sites per Day 44 133
Visits per Day 136 199
KBytes per Day 14622 65075
Hits by Response Code
Code 200 - OK 41.44% 16025
Code 206 - Partial Content 0.03% 11
Code 304 - Not Modified 0.69% 267
Code 403 - Forbidden 0.32% 122
Code 404 - Not Found 57.53% 22247

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 233 0.60% 196 1.22% 197 0.54% 154 3.76% 104 7.86% 1953 0.45%
2 1619 4.19% 202 1.26% 1503 4.09% 180 4.39% 100 7.56% 4052 0.92%
3 941 2.43% 166 1.04% 854 2.32% 118 2.88% 76 5.74% 3749 0.85%
4 166 0.43% 122 0.76% 127 0.35% 109 2.66% 88 6.65% 1114 0.25%
5 1969 5.09% 36 0.22% 1917 5.21% 34 0.83% 41 3.10% 2238 0.51%
6 211 0.55% 144 0.90% 134 0.36% 121 2.95% 89 6.73% 2283 0.52%
7 257 0.66% 228 1.42% 176 0.48% 165 4.03% 120 9.07% 2060 0.47%
8 1908 4.93% 175 1.09% 1847 5.02% 139 3.39% 88 6.65% 4067 0.93%
9 691 1.79% 140 0.87% 643 1.75% 137 3.34% 91 6.88% 1655 0.38%
10 218 0.56% 187 1.17% 165 0.45% 147 3.59% 94 7.11% 1638 0.37%
11 2727 7.05% 293 1.83% 2353 6.40% 199 4.86% 123 9.30% 5263 1.20%
12 844 2.18% 495 3.09% 797 2.17% 156 3.81% 121 9.15% 34347 7.83%
13 677 1.75% 634 3.96% 615 1.67% 173 4.22% 93 7.03% 44480 10.14%
14 2293 5.93% 780 4.87% 2265 6.16% 195 4.76% 90 6.80% 9235 2.11%
15 1848 4.78% 1084 6.76% 1809 4.92% 156 3.81% 95 7.18% 11413 2.60%
16 473 1.22% 444 2.77% 453 1.23% 131 3.20% 88 6.65% 4521 1.03%
17 2199 5.69% 660 4.12% 2169 5.90% 66 1.61% 72 5.44% 7744 1.77%
18 1832 4.74% 1051 6.56% 1796 4.89% 132 3.22% 95 7.18% 10973 2.50%
19 1108 2.87% 1026 6.40% 1067 2.90% 81 1.98% 75 5.67% 34869 7.95%
20 2060 5.33% 1260 7.86% 2040 5.55% 195 4.76% 120 9.07% 65075 14.84%
21 2624 6.79% 1426 8.90% 2559 6.96% 186 4.54% 110 8.31% 44213 10.08%
22 1210 3.13% 1123 7.01% 1137 3.09% 170 4.15% 133 10.05% 10674 2.43%
23 2051 5.30% 989 6.17% 2024 5.51% 99 2.42% 79 5.97% 10575 2.41%
24 2312 5.98% 1160 7.24% 2286 6.22% 127 3.10% 98 7.41% 25484 5.81%
25 895 2.31% 853 5.32% 800 2.18% 131 3.20% 105 7.94% 40668 9.27%
26 1339 3.46% 227 1.42% 1278 3.48% 128 3.12% 106 8.01% 12399 2.83%
27 1339 3.46% 135 0.84% 1306 3.55% 135 3.30% 113 8.54% 2228 0.51%
28 432 1.12% 410 2.56% 372 1.01% 102 2.49% 97 7.33% 30157 6.87%
29 877 2.27% 256 1.60% 788 2.14% 135 3.30% 125 9.45% 7581 1.73%
30 1319 3.41% 123 0.77% 1284 3.49% 112 2.73% 100 7.56% 1938 0.44%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2629 6.80% 25 761 4.75% 84 2537 6.90% 625 18752 4.28%
1 73 2190 5.66% 24 725 4.52% 71 2130 5.79% 715 21447 4.89%
2 44 1330 3.44% 25 777 4.85% 39 1192 3.24% 774 23210 5.29%
3 39 1174 3.04% 24 731 4.56% 35 1054 2.87% 779 23382 5.33%
4 51 1531 3.96% 25 769 4.80% 46 1386 3.77% 801 24043 5.48%
5 42 1263 3.27% 25 778 4.85% 39 1187 3.23% 742 22260 5.07%
6 58 1765 4.56% 23 708 4.42% 56 1700 4.62% 881 26419 6.02%
7 33 995 2.57% 23 717 4.47% 32 962 2.62% 848 25450 5.80%
8 32 978 2.53% 20 616 3.84% 30 921 2.51% 565 16960 3.87%
9 19 583 1.51% 16 508 3.17% 17 530 1.44% 373 11198 2.55%
10 28 864 2.23% 19 594 3.71% 25 769 2.09% 517 15506 3.54%
11 53 1595 4.12% 20 611 3.81% 50 1511 4.11% 568 17050 3.89%
12 63 1909 4.94% 19 585 3.65% 60 1827 4.97% 544 16324 3.72%
13 80 2419 6.26% 20 606 3.78% 77 2339 6.36% 549 16481 3.76%
14 48 1455 3.76% 21 648 4.04% 44 1339 3.64% 547 16413 3.74%
15 45 1379 3.57% 24 744 4.64% 41 1254 3.41% 612 18349 4.18%
16 82 2481 6.42% 20 608 3.79% 80 2421 6.59% 589 17662 4.03%
17 43 1319 3.41% 20 603 3.76% 40 1227 3.34% 479 14365 3.27%
18 49 1480 3.83% 19 594 3.71% 47 1420 3.86% 481 14439 3.29%
19 53 1591 4.11% 21 651 4.06% 51 1545 4.20% 505 15159 3.46%
20 50 1501 3.88% 21 658 4.11% 48 1464 3.98% 507 15216 3.47%
21 61 1838 4.75% 23 694 4.33% 57 1729 4.70% 552 16566 3.78%
22 69 2098 5.43% 22 684 4.27% 67 2038 5.54% 530 15898 3.62%
23 76 2305 5.96% 21 655 4.09% 75 2279 6.20% 537 16096 3.67%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 11484 29.70% 113368 25.84% /stats/
2 2704 6.99% 287458 65.53% /stats/usage_202209.html
3 611 1.58% 2670 0.61% /
4 87 0.22% 163 0.04% /contact.html
5 63 0.16% 117 0.03% /about.html
6 49 0.13% 318 0.07% /tours.html
7 38 0.10% 3 0.00% /photomargins.css
8 36 0.09% 5 0.00% /cityvent-styles.css
9 35 0.09% 98 0.02% /services.html
10 28 0.07% 517 0.12% /stats/usage_201809.html
11 28 0.07% 468 0.11% /stats/usage_201901.html
12 25 0.06% 280 0.06% /stats/usage_201903.html
13 25 0.06% 368 0.08% /stats/usage_201904.html
14 25 0.06% 437 0.10% /stats/usage_201905.html
15 24 0.06% 407 0.09% /stats/usage_201810.html
16 24 0.06% 304 0.07% /stats/usage_201902.html
17 24 0.06% 316 0.07% /stats/usage_201907.html
18 23 0.06% 287 0.07% /stats/usage_201811.html
19 23 0.06% 289 0.07% /stats/usage_201812.html
20 23 0.06% 309 0.07% /stats/usage_201906.html
21 14 0.04% 244 0.06% /stats/usage_201503.html
22 12 0.03% 17 0.00% /stats/usage_202111.html
23 11 0.03% 166 0.04% /stats/usage_201801.html
24 10 0.03% 861 0.20% /stats/usage_202009.html
25 10 0.03% 8 0.00% /stats/usage_202112.html
26 9 0.02% 135 0.03% /stats/usage_201502.html
27 9 0.02% 18 0.00% /stats/usage_201910.html
28 8 0.02% 597 0.14% /Pioneer_Press_Article_2013.pdf
29 7 0.02% 17 0.00% /stats/usage_202107.html
30 7 0.02% 141 0.03% /stats/usage_202205.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 2704 6.99% 287458 65.53% /stats/usage_202209.html
2 11484 29.70% 113368 25.84% /stats/
3 611 1.58% 2670 0.61% /
4 10 0.03% 861 0.20% /stats/usage_202009.html
5 8 0.02% 597 0.14% /Pioneer_Press_Article_2013.pdf
6 28 0.07% 517 0.12% /stats/usage_201809.html
7 28 0.07% 468 0.11% /stats/usage_201901.html
8 25 0.06% 437 0.10% /stats/usage_201905.html
9 24 0.06% 407 0.09% /stats/usage_201810.html
10 25 0.06% 368 0.08% /stats/usage_201904.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 11484 29.70% 3007 78.90% /stats/
2 611 1.58% 503 13.20% /
3 87 0.22% 46 1.21% /contact.html
4 49 0.13% 29 0.76% /tours.html
5 63 0.16% 28 0.73% /about.html
6 28 0.07% 26 0.68% /stats/usage_201809.html
7 2704 6.99% 14 0.37% /stats/usage_202209.html
8 35 0.09% 13 0.34% /services.html
9 14 0.04% 8 0.21% /stats/usage_201503.html
10 11 0.03% 7 0.18% /stats/usage_201801.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 11484 29.70% 2997 78.89% /stats/
2 611 1.58% 476 12.53% /
3 87 0.22% 58 1.53% /contact.html
4 63 0.16% 34 0.89% /about.html
5 49 0.13% 34 0.89% /tours.html
6 24 0.06% 23 0.61% /stats/usage_201907.html
7 35 0.09% 15 0.39% /services.html
8 2704 6.99% 13 0.34% /stats/usage_202209.html
9 14 0.04% 8 0.21% /stats/usage_201503.html
10 9 0.02% 7 0.18% /stats/usage_201910.html

Top 30 of 1323 Total Sites
# Hits Files KBytes Visits Hostname
1 7872 20.36% 7872 49.12% 77761 17.73% 3 0.07% 176.124.202.92
2 1105 2.86% 1105 6.90% 117503 26.79% 2 0.05% 91.207.114.24
3 887 2.29% 0 0.00% 689 0.16% 3 0.07% 94.23.207.193
4 756 1.95% 756 4.72% 75066 17.11% 4 0.10% 37.115.114.47
5 602 1.56% 0 0.00% 468 0.11% 2 0.05% 65.109.26.43
6 601 1.55% 2 0.01% 483 0.11% 3 0.07% 65.108.231.155
7 598 1.55% 0 0.00% 465 0.11% 4 0.10% 65.108.142.143
8 585 1.51% 585 3.65% 65905 15.02% 2 0.05% 193.178.170.225
9 486 1.26% 0 0.00% 468 0.11% 3 0.07% 95.217.109.26
10 460 1.19% 460 2.87% 4544 1.04% 4 0.10% 5.18.96.183
11 441 1.14% 0 0.00% 570 0.13% 2 0.05% 135.181.212.177
12 441 1.14% 0 0.00% 343 0.08% 2 0.05% 65.109.63.254
13 433 1.12% 0 0.00% 337 0.08% 1 0.02% 135.181.74.243
14 394 1.02% 8 0.05% 204 0.05% 2 0.05% 154.54.249.199
15 324 0.84% 0 0.00% 252 0.06% 2 0.05% 65.108.46.72
16 306 0.79% 1 0.01% 246 0.06% 2 0.05% 65.108.0.71
17 301 0.78% 0 0.00% 234 0.05% 1 0.02% 135.181.180.59
18 301 0.78% 0 0.00% 234 0.05% 1 0.02% 135.181.213.220
19 301 0.78% 0 0.00% 234 0.05% 1 0.02% 158.69.246.14
20 301 0.78% 0 0.00% 234 0.05% 1 0.02% 158.69.246.176
21 301 0.78% 0 0.00% 234 0.05% 1 0.02% 167.114.103.160
22 301 0.78% 0 0.00% 234 0.05% 1 0.02% 167.114.159.99
23 301 0.78% 0 0.00% 234 0.05% 1 0.02% 178.150.14.250
24 301 0.78% 0 0.00% 234 0.05% 1 0.02% 192.95.29.138
25 301 0.78% 0 0.00% 234 0.05% 1 0.02% 192.99.14.159
26 301 0.78% 0 0.00% 234 0.05% 1 0.02% 192.99.36.59
27 301 0.78% 0 0.00% 234 0.05% 1 0.02% 195.201.199.99
28 301 0.78% 0 0.00% 234 0.05% 1 0.02% 24.3.238.212
29 301 0.78% 0 0.00% 234 0.05% 1 0.02% 65.108.2.171
30 301 0.78% 0 0.00% 234 0.05% 1 0.02% 65.108.64.210

Top 10 of 1323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1105 2.86% 1105 6.90% 117503 26.79% 2 0.05% 91.207.114.24
2 7872 20.36% 7872 49.12% 77761 17.73% 3 0.07% 176.124.202.92
3 756 1.95% 756 4.72% 75066 17.11% 4 0.10% 37.115.114.47
4 585 1.51% 585 3.65% 65905 15.02% 2 0.05% 193.178.170.225
5 252 0.65% 252 1.57% 28942 6.60% 1 0.02% 91.207.114.21
6 110 0.28% 60 0.37% 5932 1.35% 45 1.10% 216.244.66.194
7 460 1.19% 460 2.87% 4544 1.04% 4 0.10% 5.18.96.183
8 125 0.32% 125 0.78% 1234 0.28% 106 2.59% 192.252.220.92
9 96 0.25% 96 0.60% 948 0.22% 85 2.07% 122.252.230.117
10 51 0.13% 49 0.31% 864 0.20% 1 0.02% 99.126.247.43

Top 30 of 115 Total Referrers
# Hits Referrer
1 23685 61.25% - (Direct Request)
2 7872 20.36% http://proserial.org
3 1053 2.72% https://evakuator-kronshtadt.ru/
4 803 2.08% https://evakuator-kurortniy.ru/
5 702 1.82% https://vyzovevakuatora.com/
6 458 1.18% https://911.spb.ru/evakuator-vsevolzhsk/
7 297 0.77% https://kudrovo.evaspas.ru/
8 267 0.69% https://adac.spb.ru/nashi-partnyory/
9 252 0.65% www.bing.com
10 73 0.19% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
11 72 0.19% https://mega-sb.xyz
12 69 0.18% https://mega-darknet.shop
13 67 0.17% https://megadarknetmarket.xyz
14 64 0.17% https://megamarketdarknet.xyz
15 63 0.16% https://mega-darknet.xyz
16 63 0.16% https://xn--mga-sb-i4a.net
17 62 0.16% https://xn--mga-kra.net
18 62 0.16% https://xn--mga-sb-i4a.com
19 61 0.16% https://megadarknetmarket.top
20 61 0.16% https://megasbinfo.net
21 60 0.16% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
22 60 0.16% https://meganewinfo.xyz
23 59 0.15% https://auto.evakuator.expert
24 59 0.15% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
25 58 0.15% https://godnataba.com
26 57 0.15% https://marketdark.xyz
27 57 0.15% https://mega-infos.xyz
28 57 0.15% https://megamarketsb.xyz
29 56 0.14% https://megasbinfo.xyz
30 56 0.14% https://xn--mga-sb-i4a.xyz

Top 15 of 76 Total User Agents
# Hits User Agent
1 20791 53.76% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 15762 40.76% Netscape
3 6763 17.49% Mozilla/5.0 (Windows NT 10.0)
4 4908 12.69% Mozilla/5.0 (Windows NT 6.1)
5 2575 6.66% Mozilla/5.0 (Windows NT 6.3)
6 737 1.91% Mozilla/5.0 (Windows NT 6.2)
7 398 1.03% Barkrowler/0.9 (+https://babbar.tech/crawler)
8 353 0.91% Mozilla/5.0 (Macintosh)
9 352 0.91% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 298 0.77% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 213 0.55% wp_is_mobile
12 204 0.53% Mozilla/5.0 (X11)
13 158 0.41% Googlebot/2.1 (+http://www.google.com/bot.html)
14 128 0.33% ZoominfoBot (zoominfobot at zoominfo dot com)
15 114 0.29% Mozilla/5.0 (Linux)

Usage by Country for September 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 33588 86.85% 15400 96.10% 429813 97.99% Unresolved/Unknown
2 2463 6.37% 196 1.22% 3498 0.80% Network (net)
3 1662 4.30% 4 0.02% 1319 0.30% Germany
4 619 1.60% 322 2.01% 2863 0.65% Commercial (com)
5 262 0.68% 72 0.45% 724 0.17% European Union
6 22 0.06% 4 0.02% 67 0.02% Address Routing (arpa)
7 15 0.04% 3 0.02% 34 0.01% Czech Republic
8 12 0.03% 7 0.04% 57 0.01% Russian Federation
9 5 0.01% 4 0.02% 57 0.01% Non-Profit (org)
10 3 0.01% 3 0.02% 30 0.01% Azerbaijan
11 3 0.01% 3 0.02% 30 0.01% Canada
12 3 0.01% 3 0.02% 30 0.01% Indonesia
13 2 0.01% 2 0.01% 6 0.00% Australia
14 2 0.01% 2 0.01% 20 0.00% Brazil
15 2 0.01% 2 0.01% 20 0.00% Mexico
16 1 0.00% 1 0.01% 10 0.00% Colombia
17 1 0.00% 1 0.01% 3 0.00% Italy
18 1 0.00% 1 0.01% 10 0.00% Netherlands
19 1 0.00% 1 0.01% 10 0.00% Poland
20 1 0.00% 1 0.01% 10 0.00% Romania
21 1 0.00% 1 0.01% 10 0.00% Turkey
22 1 0.00% 1 0.01% 10 0.00% Ukraine
23 1 0.00% 1 0.01% 10 0.00% Venezuela
24 1 0.00% 1 0.01% 10 0.00% Viet Nam


Generated by Webalizer Version 2.23