Usage Statistics for www.cityventurestours.com

Summary Period: October 2025
Generated 01-Nov-2025 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 56246
Total Files 45745
Total Pages 53690
Total Visits 4196
Total KBytes 4467392
Total Unique Sites 2713
Total Unique URLs 385
Total Unique Referrers 573
Total Unique User Agents 151
. Avg Max
Hits per Hour 75 1583
Hits per Day 1814 4543
Files per Day 1475 3964
Pages per Day 1731 4492
Sites per Day 87 202
Visits per Day 135 179
KBytes per Day 144109 433378
Hits by Response Code
Code 200 - OK 81.33% 45745
Code 206 - Partial Content 2.82% 1584
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.17% 98
Code 403 - Forbidden 1.05% 593
Code 404 - Not Found 14.59% 8209

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1760 3.13% 957 2.09% 1703 3.17% 141 3.36% 127 4.68% 85554 1.92%
2 1035 1.84% 924 2.02% 987 1.84% 116 2.76% 112 4.13% 79423 1.78%
3 1228 2.18% 1081 2.36% 1145 2.13% 146 3.48% 122 4.50% 83997 1.88%
4 1086 1.93% 935 2.04% 997 1.86% 97 2.31% 112 4.13% 82137 1.84%
5 1168 2.08% 941 2.06% 1114 2.07% 109 2.60% 104 3.83% 85231 1.91%
6 699 1.24% 601 1.31% 646 1.20% 109 2.60% 112 4.13% 44973 1.01%
7 330 0.59% 208 0.45% 235 0.44% 104 2.48% 113 4.17% 3056 0.07%
8 663 1.18% 340 0.74% 587 1.09% 144 3.43% 148 5.46% 19679 0.44%
9 617 1.10% 409 0.89% 558 1.04% 124 2.96% 118 4.35% 31756 0.71%
10 953 1.69% 550 1.20% 835 1.56% 167 3.98% 202 7.45% 35394 0.79%
11 1113 1.98% 550 1.20% 1010 1.88% 144 3.43% 162 5.97% 41512 0.93%
12 1036 1.84% 491 1.07% 921 1.72% 171 4.08% 161 5.93% 28083 0.63%
13 446 0.79% 259 0.57% 366 0.68% 156 3.72% 133 4.90% 4317 0.10%
14 1947 3.46% 190 0.42% 1875 3.49% 130 3.10% 139 5.12% 18028 0.40%
15 1656 2.94% 1530 3.34% 1569 2.92% 102 2.43% 117 4.31% 138120 3.09%
16 2164 3.85% 1964 4.29% 2089 3.89% 159 3.79% 139 5.12% 194885 4.36%
17 1848 3.29% 1650 3.61% 1736 3.23% 156 3.72% 161 5.93% 160810 3.60%
18 2570 4.57% 2432 5.32% 2482 4.62% 162 3.86% 200 7.37% 249636 5.59%
19 2592 4.61% 2455 5.37% 2505 4.67% 159 3.79% 167 6.16% 249804 5.59%
20 1938 3.45% 1739 3.80% 1902 3.54% 143 3.41% 127 4.68% 175056 3.92%
21 702 1.25% 574 1.25% 573 1.07% 139 3.31% 152 5.60% 34654 0.78%
22 1528 2.72% 1240 2.71% 1287 2.40% 150 3.57% 134 4.94% 89252 2.00%
23 4543 8.08% 3964 8.67% 4492 8.37% 140 3.34% 134 4.94% 433378 9.70%
24 3662 6.51% 2965 6.48% 3587 6.68% 179 4.27% 154 5.68% 319687 7.16%
25 4085 7.26% 3359 7.34% 4045 7.53% 108 2.57% 119 4.39% 374565 8.38%
26 3699 6.58% 3296 7.21% 3641 6.78% 112 2.67% 108 3.98% 361373 8.09%
27 1639 2.91% 1221 2.67% 1572 2.93% 170 4.05% 138 5.09% 106526 2.38%
28 1603 2.85% 1454 3.18% 1540 2.87% 107 2.55% 112 4.13% 146565 3.28%
29 2594 4.61% 2493 5.45% 2485 4.63% 112 2.67% 136 5.01% 263374 5.90%
30 2782 4.95% 2583 5.65% 2708 5.04% 159 3.79% 151 5.57% 267582 5.99%
31 2560 4.55% 2390 5.22% 2498 4.65% 112 2.67% 122 4.50% 258988 5.80%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2086 3.71% 58 1805 3.95% 63 1965 3.66% 5469 169530 3.79%
1 71 2203 3.92% 59 1854 4.05% 68 2112 3.93% 5801 179817 4.03%
2 69 2169 3.86% 61 1920 4.20% 66 2057 3.83% 6148 190584 4.27%
3 78 2418 4.30% 61 1919 4.19% 76 2369 4.41% 6147 190565 4.27%
4 71 2219 3.95% 61 1899 4.15% 67 2088 3.89% 5837 180940 4.05%
5 67 2101 3.74% 58 1814 3.97% 66 2049 3.82% 5758 178500 4.00%
6 88 2734 4.86% 57 1787 3.91% 84 2614 4.87% 5613 173990 3.89%
7 67 2090 3.72% 57 1780 3.89% 61 1909 3.56% 5561 172393 3.86%
8 73 2274 4.04% 58 1812 3.96% 71 2211 4.12% 5923 183610 4.11%
9 71 2204 3.92% 59 1859 4.06% 68 2115 3.94% 5998 185937 4.16%
10 125 3900 6.93% 63 1980 4.33% 122 3785 7.05% 6754 209378 4.69%
11 82 2566 4.56% 70 2200 4.81% 77 2406 4.48% 6603 204706 4.58%
12 90 2792 4.96% 73 2273 4.97% 84 2620 4.88% 6686 207275 4.64%
13 76 2380 4.23% 65 2020 4.42% 74 2303 4.29% 6399 198362 4.44%
14 82 2542 4.52% 66 2050 4.48% 78 2433 4.53% 6558 203287 4.55%
15 77 2413 4.29% 65 2024 4.42% 73 2278 4.24% 6385 197933 4.43%
16 71 2222 3.95% 60 1884 4.12% 67 2096 3.90% 5850 181347 4.06%
17 78 2427 4.31% 65 2029 4.44% 74 2319 4.32% 6247 193658 4.33%
18 65 2027 3.60% 57 1777 3.88% 61 1917 3.57% 5680 176074 3.94%
19 69 2147 3.82% 60 1886 4.12% 65 2037 3.79% 5788 179438 4.02%
20 66 2074 3.69% 58 1808 3.95% 63 1966 3.66% 5689 176370 3.95%
21 71 2211 3.93% 58 1812 3.96% 68 2113 3.94% 5785 179331 4.01%
22 65 2032 3.61% 58 1813 3.96% 63 1969 3.67% 5781 179207 4.01%
23 65 2015 3.58% 56 1740 3.80% 63 1959 3.65% 5650 175162 3.92%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 17000 30.22% 1919709 42.97% /stats/usage_202401.html
2 16010 28.46% 1800236 40.30% /stats/usage_202402.html
3 4360 7.75% 442028 9.89% /stats/usage_202509.html
4 3251 5.78% 5812 0.13% /
5 1534 2.73% 11189 0.25% /stats/usage_202510.html
6 1141 2.03% 62163 1.39% /stats/usage_201701.html
7 1140 2.03% 70368 1.58% /stats/usage_202309.html
8 486 0.86% 53836 1.21% /stats/usage_202308.html
9 116 0.21% 370 0.01% /contact.html
10 90 0.16% 678 0.02% /tours.html
11 75 0.13% 201 0.00% /services.html
12 69 0.12% 177 0.00% /about.html
13 62 0.11% 858 0.02% /stats/usage_202208.html
14 54 0.10% 8 0.00% /cityvent-styles.css
15 51 0.09% 4 0.00% /photomargins.css
16 37 0.07% 84 0.00% /stats/
17 29 0.05% 192 0.00% /stats/usage_201904.html
18 26 0.05% 1745 0.04% /Pioneer_Press_Article_2013.pdf
19 25 0.04% 2219 0.05% /stats/usage_201805.html
20 21 0.04% 291 0.01% /stats/usage_202201.html
21 20 0.04% 584 0.01% /stats/usage_201503.html
22 19 0.03% 446 0.01% /stats/usage_202504.html
23 18 0.03% 796 0.02% /stats/usage_202412.html
24 18 0.03% 244 0.01% /stats/usage_202501.html
25 18 0.03% 435 0.01% /stats/usage_202505.html
26 17 0.03% 418 0.01% /stats/usage_202506.html
27 16 0.03% 225 0.01% /stats/usage_202411.html
28 16 0.03% 333 0.01% /stats/usage_202502.html
29 16 0.03% 87 0.00% /stats/usage_202507.html
30 15 0.03% 317 0.01% /stats/usage_202503.html

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 17000 30.22% 1919709 42.97% /stats/usage_202401.html
2 16010 28.46% 1800236 40.30% /stats/usage_202402.html
3 4360 7.75% 442028 9.89% /stats/usage_202509.html
4 1140 2.03% 70368 1.58% /stats/usage_202309.html
5 1141 2.03% 62163 1.39% /stats/usage_201701.html
6 486 0.86% 53836 1.21% /stats/usage_202308.html
7 1534 2.73% 11189 0.25% /stats/usage_202510.html
8 3251 5.78% 5812 0.13% /
9 25 0.04% 2219 0.05% /stats/usage_201805.html
10 26 0.05% 1745 0.04% /Pioneer_Press_Article_2013.pdf

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 3251 5.78% 1419 35.92% /
2 1534 2.73% 677 17.14% /stats/usage_202510.html
3 1140 2.03% 349 8.84% /stats/usage_202309.html
4 1141 2.03% 347 8.78% /stats/usage_201701.html
5 17000 30.22% 229 5.80% /stats/usage_202401.html
6 116 0.21% 71 1.80% /contact.html
7 16010 28.46% 70 1.77% /stats/usage_202402.html
8 90 0.16% 61 1.54% /tours.html
9 75 0.13% 51 1.29% /services.html
10 69 0.12% 39 0.99% /about.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 3251 5.78% 1394 35.27% /
2 1534 2.73% 877 22.19% /stats/usage_202510.html
3 1140 2.03% 296 7.49% /stats/usage_202309.html
4 1141 2.03% 250 6.33% /stats/usage_201701.html
5 17000 30.22% 200 5.06% /stats/usage_202401.html
6 116 0.21% 93 2.35% /contact.html
7 90 0.16% 68 1.72% /tours.html
8 75 0.13% 54 1.37% /services.html
9 16010 28.46% 48 1.21% /stats/usage_202402.html
10 69 0.12% 44 1.11% /about.html

Top 30 of 2713 Total Sites
# Hits Files KBytes Visits Hostname
1 25224 44.85% 25224 55.14% 2875179 64.36% 4 0.10% 212.111.80.235
2 4338 7.71% 4338 9.48% 441712 9.89% 1 0.02% 91.84.99.54
3 3256 5.79% 3256 7.12% 371034 8.31% 11 0.26% 77.222.96.171
4 2846 5.06% 2846 6.22% 324404 7.26% 2 0.05% 212.34.132.213
5 1929 3.43% 1108 2.42% 133021 2.98% 5 0.12% 188.187.31.68
6 1495 2.66% 1495 3.27% 0 0.00% 238 5.67% 91.225.160.193
7 1384 2.46% 594 1.30% 74752 1.67% 3 0.07% 5.16.72.84
8 1096 1.95% 464 1.01% 58508 1.31% 13 0.31% 5.16.84.218
9 442 0.79% 442 0.97% 50379 1.13% 11 0.26% 77.222.97.171
10 424 0.75% 203 0.44% 21166 0.47% 122 2.91% 216.244.66.194
11 303 0.54% 0 0.00% 2944 0.07% 5 0.12% 52.165.22.152
12 260 0.46% 260 0.57% 1917 0.04% 102 2.43% 144.172.100.6
13 231 0.41% 0 0.00% 659 0.01% 1 0.02% 193.36.225.122
14 214 0.38% 146 0.32% 1229 0.03% 6 0.14% 216.73.216.51
15 202 0.36% 0 0.00% 1962 0.04% 1 0.02% 45.86.202.118
16 202 0.36% 0 0.00% 1962 0.04% 1 0.02% 45.86.202.142
17 195 0.35% 165 0.36% 1405 0.03% 1 0.02% 141.94.101.142
18 155 0.28% 0 0.00% 1506 0.03% 2 0.05% 20.169.15.193
19 147 0.26% 0 0.00% 1428 0.03% 3 0.07% 52.165.44.181
20 144 0.26% 0 0.00% 1399 0.03% 1 0.02% 172.192.51.163
21 139 0.25% 0 0.00% 1350 0.03% 1 0.02% 20.37.109.180
22 105 0.19% 101 0.22% 676 0.02% 34 0.81% 191.101.191.172
23 104 0.18% 0 0.00% 1010 0.02% 1 0.02% 48.218.205.183
24 101 0.18% 0 0.00% 288 0.01% 1 0.02% 172.245.102.29
25 101 0.18% 0 0.00% 288 0.01% 1 0.02% 193.36.225.150
26 101 0.18% 101 0.22% 669 0.01% 36 0.86% 198.12.122.46
27 101 0.18% 100 0.22% 668 0.01% 34 0.81% 204.217.218.234
28 101 0.18% 0 0.00% 288 0.01% 1 0.02% 37.140.223.117
29 101 0.18% 0 0.00% 288 0.01% 1 0.02% 37.140.223.158
30 101 0.18% 0 0.00% 981 0.02% 1 0.02% 4.218.19.71

Top 10 of 2713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25224 44.85% 25224 55.14% 2875179 64.36% 4 0.10% 212.111.80.235
2 4338 7.71% 4338 9.48% 441712 9.89% 1 0.02% 91.84.99.54
3 3256 5.79% 3256 7.12% 371034 8.31% 11 0.26% 77.222.96.171
4 2846 5.06% 2846 6.22% 324404 7.26% 2 0.05% 212.34.132.213
5 1929 3.43% 1108 2.42% 133021 2.98% 5 0.12% 188.187.31.68
6 1384 2.46% 594 1.30% 74752 1.67% 3 0.07% 5.16.72.84
7 1096 1.95% 464 1.01% 58508 1.31% 13 0.31% 5.16.84.218
8 442 0.79% 442 0.97% 50379 1.13% 11 0.26% 77.222.97.171
9 424 0.75% 203 0.44% 21166 0.47% 122 2.91% 216.244.66.194
10 44 0.08% 44 0.10% 5018 0.11% 1 0.02% 91.79.196.7

Top 30 of 573 Total Referrers
# Hits Referrer
1 10586 18.82% - (Direct Request)
2 4067 7.23% https://mega-main.shop
3 3866 6.87% https://dez-tsentr.ru/
4 3148 5.60% https://megamy.shop
5 3134 5.57% https://glaz-bogatg.pro
6 3087 5.49% https://megatut.shop
7 3062 5.44% https://mega-mirror.shop
8 2969 5.28% https://megalinkmoriarty.pro
9 2943 5.23% https://mega-link.shop
10 2480 4.41% https://builder-spb.ru
11 2268 4.03% https://securitylabkra.pro
12 1968 3.50% http://cityventurestours.com/
13 1958 3.48% https://mega-link.shop/
14 1923 3.42% https://vetosh-optom.ru
15 888 1.58% https://megalinkmoriarty.pro/
16 546 0.97% https://glaz-boga-bot.sbs
17 411 0.73% https://www.google.com/search
18 263 0.47% https://xn--ra2-6ua.cc
19 255 0.45% https://xn--ra2-6ua.com
20 147 0.26% https://xn--kr11-rzb.com
21 146 0.26% https://kraken2025-links.com
22 143 0.25% https://xn--krken23-bn4c.com
23 138 0.25% https://xn--kr9-onb.com
24 137 0.24% https://kraken-zone.com
25 136 0.24% https://xn--krkn1-8za61q.com
26 135 0.24% https://xn--krken25-bn4c.com
27 134 0.24% https://xn--krken-ucc.com
28 134 0.24% https://xn--krken21-bn4c.com
29 132 0.23% https://xn--krakn33-rt4c.com
30 132 0.23% https://xn--krken13-bn4c.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% https://s1megabat.ru
2 2 33.33% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
3 1 16.67% https://summerontheyard.com/

Top 15 of 151 Total User Agents
# Hits User Agent
1 48122 85.56% Netscape
2 43529 77.39% Mozilla/5.0 (Windows NT 10.0)
3 1919 3.41% DotBot/1.2 (help@moz.com)
4 915 1.63% Mozilla/5.0 (Macintosh)
5 831 1.48% Mozilla/5.0 (X11)
6 639 1.14% Go-http-client/1.1
7 505 0.90% Mozilla/5.0 (iPhone)
8 471 0.84% Mozilla/4.0 (Windows NT 5.1)
9 430 0.76% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 382 0.68% Opera 9.80 (Windows NT 5.1)
11 369 0.66% Mozilla/5.0 (Windows NT 5.1)
12 365 0.65% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
13 272 0.48% Mozilla/5.0
14 270 0.48% Mozilla/5.0 (Windows NT 6.1)
15 260 0.46% Mozilla/5.0 (Linux)

Usage by Country for October 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 55870 99.33% 47141 103.05% 4465419 99.96% Unresolved/Unknown
2 317 0.56% 159 0.35% 1611 0.04% Commercial (com)
3 32 0.06% 23 0.05% 305 0.01% Network (net)
4 16 0.03% 1 0.00% 24 0.00% European Union
5 3 0.01% 3 0.01% 3 0.00% Canada
6 3 0.01% 0 0.00% 0 0.00% China
7 2 0.00% 0 0.00% 3 0.00% Czech Republic
8 2 0.00% 1 0.00% 15 0.00% Ukraine
9 1 0.00% 1 0.00% 10 0.00% Russian Federation


Generated by Webalizer Version 2.23